| neeyik.info | |||||
![]() |
|||||
| The charts are categorised by the highest DirectX support the model offers - please use the links below to find the appropriate model. For information about what the specification terms mean, please click here. | |||||
| DX6 or earlier | DX7 (TnL) | DX8 (SM1.1) | DX9 (SM2.0) | DX9 (SM3.0) | DX10 (SM4.0) |
| Radeon HD 3450 |
Radeon HD 3470 |
Radeon HD 3650 |
Radeon HD 3650 |
Radeon HD 3850 |
Radeon HD 3870 |
Radeon HD 3870 X2 |
All-in-Wonder HD |
|
| Core | ||||||||
| Codename | RV620 | RV620 | RV635 | RV635 | RV670 | RV670 | RV680 | RV635 |
| Process scale (nm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Transistor count (millions) | 181 | 181 | 378 | 378 | 666 | 666 | 2 x 666 | 378 |
| Core clock speed (MHz) | 600 | 800 | 725 | 725 | 670 | 775 | 825 | 725 |
| Component execution units 1 | 40 | 40 | 120 | 120 | 320 | 320 | 2 x 320 | 120 |
| Vertex shader version (best) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Total effective no. of texture units | 4 | 4 | 8 | 8 | 16 | 16 | 2x 16 | 8 |
| Max pixels output per clock (colour/depth) | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | 16 / 32 | 16 / 32 | 2 x 16 / 32 | 4 / 8 |
| Pixel shader version (bset) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| Overall DirectX level | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 |
| Memory | ||||||||
| Interface width (bits) | 64 | 64 | 128 | 128 | 256 | 256 | 2 x 256 | 128 |
| Interface type | DDR2 | GDDR3 | DDR2 | GDDR3 | GDDR3 | GDDR4 | GDDR3 | DDR2 |
| Clock speed (MHz) | 500 | 850 | 500 | 800 | 830 | 1125 | 900 | 600 |
| Theoretical Peak Performance | ||||||||
| Vertex processing rate (Gverts/sec) | 1.50 | 2.00 | 5.44 | 5.44 | 13.4 | 15.5 | 33.0 2 | 5.44 |
| Pixel processing rate (Gpixels/sec) | 6.00 | 8.00 | 21.8 | 21.8 | 53.6 | 62.0 | 132.0 2 | 21.8 |
| Texel applied rate (Gtexels/sec) | 2.40 | 3.20 | 5.80 | 5.80 | 10.7 | 12.4 | 26.4 2 | 5.80 |
| Pixel output rate (Gpixels/sec) | 2.40 | 3.20 | 2.90 | 2.90 | 10.7 | 12.4 | 26.4 2 | 2.90 |
| Memory bandwidth (GB/sec) | 8.0 | 15.2 | 16.0 | 25.6 | 53.1 | 72.0 | 115.2 2 | 19.2 |
| Radeon HD 4450 |
Radeon HD 4470 |
Radeon HD 4650 |
Radeon HD 4670 |
Radeon HD 4850 |
Radeon HD 4870 |
Radeon HD 4870 X2 |
||
| Core | ||||||||
| Codename | RV710 ? | RV710 ? | RV730 | RV730 | RV770 | RV770 | R700 | |
| Process scale (nm) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
| Transistor count (millions) | ? | ? | ? | ? | 956 | 956 | 2 x 956 | |
| Core clock speed (MHz) | ? | ? | ? | ? | 625 | 750 | 750 | |
| Component execution units 1 | 40 ? | 40 ? | 320 | 320 | 800 | 800 | 2 x 800 | |
| Vertex shader version (best) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | |
| Total effective no. of texture units | ? | ? | 16 ? | 16 ? | 40 | 40 | 2 x 40 | |
| Max pixels output per clock (colour/depth) | 4 / 16 ? | 4 / 16 ? | 8 / 32 ? | 8 / 32 ? | 16 / 64 | 16 / 64 | 2 x 16 / 64 | |
| Pixel shader version (bset) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | |
| Overall DirectX level | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | 10.1 | |
| Memory | ||||||||
| Interface width (bits) | 128 ? | 128 ? | 128 | 128 | 256 | 256 | 2 x 256 | |
| Interface type | ? | GDDR3 ? | GDDR3 ? | GDDR3 ? | GDDR3 | GDDR5 | GDDR5 | |
| Clock speed (MHz) | ? | ? | ? | ? | 993 | 900 | 900 | |
| Theoretical Peak Performance | ||||||||
| Vertex processing rate (Gverts/sec) | ? | ? | ? | ? | 31.3 | 37.5 | 75.0 2 | |
| Pixel processing rate (Gpixels/sec) | ? | ? | ? | ? | 125.0 | 150.0 | 300.0 2 | |
| Texel applied rate (Gtexels/sec) | ? | ? | ? | ? | 25.0 | 29.0 | 58.0 2 | |
| Pixel output rate (Gpixels/sec) | ? | ? | ? | ? | 10.0 | 12.0 | 24.0 2 | |
| Memory bandwidth (GB/sec) | ? | ? | ? | ? | 63.6 | 115.2 | 230.4 2 | |
| Model | Intel | |||||||
| GMA X3100 | GMA X3100 | |||||||
| Core | ||||||||
| Process scale (nm) | ? | ? | ||||||
| Transistor count (millions) | ? | ? | ||||||
| Core clock speed (MHz) | up to 667 | 667 | ||||||
| Component execution units 1 | 8 | 8 | ||||||
| Vertex shader version (best) | 4.0 | 4.0 | ||||||
| Total effective no. of texture units | 4? | 4? | ||||||
| Max pixels output per clock (colour/depth) | 2 / 4 | 2 / 4 | ||||||
| Pixel shader version (best) | 4.0 | 4.0 | ||||||
| Overall DirectX level | 10 | 10 | ||||||
| Memory | ||||||||
| Interface width (bits) | System Memory | System Memory | ||||||
| Interface type | DDR / DDR2 | DDR2 | ||||||
| Clock speed (MHz) | up to 800 | up to 800 | ||||||
| Theoretical Peak Performance | ||||||||
| Vertex processing rate (Mverts/sec) | up to ~ 333? | ~ 333? | ||||||
| Pixel processing rate (Mpixels/sec) | up to 1333 | 1333 | ||||||
| Texel applied rate (Mtexels/sec) | up to 2666? | 2666? | ||||||
| Pixel output rate (Mpixels/sec) | up to 1333 | 1333 | ||||||
| Memory bandwidth (GB/sec) | up to 12.8 | 12.8 | ||||||
| GeForce 9500 GT | GeForce 9600 GT |
GeForce 9600 GSO (8800 GS) | GeForce 9800 GT | GeForce 9800 GTX |
GeForce 9800 GTX+ |
GeForce 9800 GX2 |
||
| Core | ||||||||
| Codename | G96 | G94 | G92 | G92b | G92 | G92b | G92 | |
| Process scale (nm) | 65 | 65 | 65 | 65 | 65 | 55 | 65 | |
| Transistor count (millions) | 314 | 505 | 754 | 754 | 754 | 754 | 2 x 754 | |
| Core / Shader clock speed (MHz) | 550 / 1400 | 650 / 1625 | 550 / 1375 | 600 / 1500 | 675 / 1688 | 738 / 1836 | 600 / 1500 | |
| Component execution units 1 | 32 | 64 | 96 | 112 | 128 | 128 | 2 x 128 | |
| Vertex shader version (best) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Total effective no. of texture units | 16 | 32 | 48 | 56 | 64 | 64 | 2 x 64 | |
| Max pixels output per clock (colour/depth) | 8 / 64 | 16 / 128 | 12 / 96 | 16 / 128 | 16 / 128 | 16 / 128 | 2 x 16 / 128 | |
| Pixel shader version (bset) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Overall DirectX level | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| Memory | ||||||||
| Interface width (bits) | 128 | 256 | 192 | 256 | 256 | 256 | 2 x 256 | |