| neeyik.info | |||||
![]() |
|||||
| The charts are categorised by the highest DirectX support the model offers - please use the links below to find the appropriate model. For information about what the specification terms mean, please click here. | |||||
| DX6 or earlier | DX7 (TnL) | DX8 (SM1.1) | DX9 (SM2.0) | DX9 (SM3.0) | DX10 (SM4.0) |
| Model | 3DLabs | |||||||
| Wildcat VP560 |
Wildcat VP760 |
Wildcat VP870 |
Wildcat VP970 |
|||||
| Core | ||||||||
| Process scale (nm) | 150 | 150 | 150 | 150 | ||||
| Transistor count (millions) | 45 | 76 | 76 | 76 | ||||
| Core clock speed (MHz) | ? | ? | ? | ? | ||||
| Vertex processing pipelines | 8 | 16 | 16 | 16 | ||||
| Vertex shader version (best) | 1.1 | 1.1 | 1.1 | 1.1 | ||||
| Pixel processing pipelines | 32 | 64 | 64 | 64 | ||||
| Total effective no. of texture units | 32 | 64 | 64 | 64 | ||||
| Max pixels output per clock (colour/depth) | 2 / 2 | 4 / 4 | 4 / 4 | 4 / 4 | ||||
| Pixel shader version (best) | 1.2 | 1.2 | 1.2 | 1.2 | ||||
| Overall DirectX level | 8.1 | 8.1 | 8.1 | 8.1 | ||||
| Memory | ||||||||
| Interface width (bits) | 128 | 256 | 256 | 256 | ||||
| Interface type | GDDR | GDDR | GDDR | GDDR | ||||
| Clock speed (MHz) | ? | ? | ? | ? | ||||
| Theoretical Peak Performance | ||||||||
| Vertex processing rate (Mverts/sec) | 100? | 165? | 188? | 255? | ||||
| Pixel processing rate (Mpixels/sec) | ? | ? | ? | ? | ||||
| Texel applied rate (Mtexels/sec) | ? | ? | ? | ? | ||||
| Pixel output rate (Mpixels/sec) | ? | ? | ? | ? | ||||
| Memory bandwidth (GB/sec) | ? | ? | ? | ? | ||||
| Model | ATI | |||||||
| Radeon 8500 |
Radeon 8500 LE |
All-in-Wonder 8500 |
Radeon 8800 |
Radeon 9000 |
Radeon 9000 Pro |
All-in-Wonder 9000 Pro |
Radeon 9100 |
|
| Core | ||||||||
| Codename | R200 | R200 | R200 | R200 | RV250 | RV250 | RV250 | R200 |
| Process scale (nm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Transistor count (millions) | 60 | 60 | 60 | 60 | 36 | 36 | 36 | ~ 60 |
| Core clock speed (MHz) | 275 | 250 | 275 | 275 | 250 | 275 | 275 | 250 |
| Vertex processing pipelines | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| Vertex shader version (best) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Pixel processing pipelines | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Total effective no. of texture units | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 8 |
| Max pixels output per clock (colour/depth) | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 |
| Pixel shader version (best) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Overall DirectX level | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Memory | ||||||||
| Interface width (bits) | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Interface type | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR |
| Clock speed (MHz) | 275 | 250 | 275 | 275 | 200 | 275 | 275 | 250 |
| Theoretical Peak Performance | ||||||||
| Vertex processing rate (Mverts/sec) | 75 | 63 | 75 | 63 | 32 | 38 | 38 | 63 |
| Pixel processing rate (Mpixels/sec) | 1100 | 1000 | 1100 | 1100 | 1000 | 1100 | 1100 | 1000 |
| Texel applied rate (Mtexels/sec) | 1100 | 1000 | 1100 | 1100 | 1000 | 1100 | 1100 | 1000 |
| Pixel output rate (Mpixels/sec) | 1100 | 1000 | 1100 | 1100 | 1000 | 1100 | 1100 | 1000 |
| Memory bandwidth (GB/sec) | 8.80 | 8.00 | 8.80 | 8.80 | 6.40 | 8.80 | 8.80 | 8.00 |
| Radeon 9200 SE |
Radeon 9200 |
Radeon 9200 Pro |
Radeon 9250 |
|||||
| Core | ||||||||
| Codename | RV280 | RV280 | RV280 | RV280 | ||||
| Process scale (nm) | 150 | 150 | 150 | 150 | ||||
| Transistor count (millions) | 36 | 36 | 36 | 36 | ||||
| Core clock speed (MHz) | 200 | 250 | 300 | 240 | ||||
| Vertex processing pipelines | 1 | 1 | 1 | 1 | ||||
| Vertex shader version (best) | 1.1 | 1.1 | 1.1 | 1.1 | ||||
| Pixel processing pipelines | 4 | 4 | 4 | 4 | ||||
| Total effective no. of texture units | 4 | 4 | 4 | 4 | ||||
| Max pixels output per clock (colour/depth) | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | ||||
| Pixel shader version (best) | 1.4 | 1.4 | 1.4 | 1.4 | ||||
| Overall DirectX level | 8.1 | 8.1 | 8.1 | 8.1 | ||||
| Memory | ||||||||
| Interface width (bits) | 64 | 128 | 128 | 64 / 128 | ||||
| Interface type | GDDR | GDDR | GDDR | GDDR | ||||
| Clock speed (MHz) | 166 | 200 | 300 | 200 | ||||
| Theoretical Peak Performance | ||||||||
| Vertex processing rate (Mverts/sec) | 27 | 32 | 41 | 33 | ||||
| Pixel processing rate (Mpixels/sec) | 800 | 1000 | 1200 | 960 | ||||
| Texel applied rate (Mtexels/sec) | 800 | 1000 | 1200 | 960 | ||||
| Pixel output rate (Mpixels/sec) | 800 | 1000 | 1200 | 960 | ||||
| Memory bandwidth (GB/sec) | 2.66 | 6.40 | 9.60 | 3.20 / 6.40 | ||||
| Model | Matrox | |||||||
| Parhelia 512 | Millenium P650 |
Millenium P690 |
Millenium P750 |
|||||
| Core | ||||||||
| Process scale (nm) | 150 | 150 | 90 | 150 | ||||
| Transistor count (millions) | 80 | ? | ? | ? | ||||
| Core clock speed (MHz) | 220 | 190 | ? | ~ 220 | ||||
| Vertex processing pipelines | 4 | 2 | 2 | 2 | ||||
| Vertex shader version (best) | 1.1 1 | 1.1 1 | 1.1 1 | 1.1 1 | ||||
| Pixel processing pipelines | 4 | 2 | 2 | 2 | ||||
| Total effective no. of texture units | 16 | 8 | 8 | 8 | ||||
| Max pixels output per clock (colour/depth) | 4 / 4 | 2 / 2 | 2 / 2 | 2 / 2 | ||||
| Pixel shader version (best) | 1.3 | 1.3 | 1.3 | 1.3 | ||||
| Overall DirectX level | 8.1 | 8.1 | 8.1 | 8.1 | ||||
| Memory | ||||||||
| Interface width (bits) | 256 | 128 | 128? | 128 | ||||
| Interface type | GDDR | GDDR | GDDR2 | GDDR | ||||
| Clock speed (MHz) | 275 | 230 | ? | ? | ||||
| Theoretical Peak Performance | ||||||||
| Vertex processing rate (Mverts/sec) | ~ 50 | ~ 25 | ? | ~ 29 | ||||
| Pixel processing rate (Mpixels/sec) | 880 | 380 | ? | ~ 440 | ||||
| Texel applied rate (Mtexels/sec) | 3520 | 1520 | ? | ~ 1760 | ||||
| Pixel output rate (Mpixels/sec) | 880 | 380 | ? | ~ 440 | ||||
| Memory bandwidth (GB/sec) | 17.60 | 7.36 | ? | ? | ||||
| Model | NVIDIA | |||||||
| GeForce3 | GeForce3 Ti200 |
GeForce3 Ti500 |
GeForce4 Ti4200 |
GeForce4 Ti4400 |
GeForce4 Ti4600 |
GeForce4 Ti4800 SE |
GeForce4 Ti4800 |
|
| Core | ||||||||
| Codename | NV20 | NV20 | NV20 | NV25 | NV25 | NV25 | NV28 | NV28 |
| Process scale (nm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Transistor count (millions) | 57 | 57 | 57 | 63 | 63 | 63 | 63 | 63 |
| Core clock speed (MHz) | 200 | 175 | 240 | 250 | 275 | 300 | 275 | 300 |
| Vertex processing pipelines | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Vertex shader version (best) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Pixel processing pipelines | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Total effective no. of texture units | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Max pixels output per clock (colour/depth) | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 |
| Pixel shader version (best) | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Overall DirectX level | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Memory | ||||||||
| Interface width (bits) | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Interface type | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR |
| Clock speed (MHz) | 230 | 200 | 250 | 222 | 275 | 325 | 275 | 325 |
| Theoretical Peak Performance | ||||||||
| Vertex processing rate (Mverts/sec) | 40 | 35 | 48 | 113 | 125 | 136 | 125 | 136 |
| Pixel processing rate (Mpixels/sec) | 800 | 700 | 960 | 1000 | 1100 | 1200 | 1100 | 1200 |
| Texel applied rate (Mtexels/sec) | 1600 | 1400 | 1920 | 2000 | 2200 | 2400 | 2200 | 2400 |
| Pixel output rate (Mpixels/sec) | 800 | 700 | 960 | 1000 | 1100 | 1200 | 1100 | 1200 |
| Memory bandwidth (GB/sec) | 7.36 | 6.40 | 8.00 | 7.10 | 8.80 | 10.40 | 8.80 | 10.40 |
| Model | SiS | |||||||
| Xabre 80 | Xabre 200 | Xabre 400 | Xabre 600 | |||||
| Core | ||||||||
| Process scale (nm) | 150 | 150 | 150 | 150 | ||||
| Transistor count (millions) | 24 | 24 | 24 | 24 | ||||
| Core clock speed (MHz) | 183 | 250 | 250 | 300 | ||||
| Vertex processing pipelines | 1 | 1 | 1 | 1 | ||||
| Vertex shader version (best) | TnL | TnL | TnL | TnL | ||||
| Pixel processing pipelines | 4 | 4 | 4 | 4 | ||||
| Total effective no. of texture units | 8 | 8 | 8 | 8 | ||||
| Max pixels output per clock (colour/depth) | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | ||||
| Pixel shader version (best) | 1.3 | 1.3 | 1.3 | 1.3 | ||||
| Overall DirectX level | partial 8.1 | partial 8.1 | partial 8.1 | partial 8.1 | ||||
| Memory | ||||||||
| Interface width (bits) | 128 | 128 | 128 | 128 | ||||
| Interface type | GDDR | GDDR | GDDR | GDDR | ||||
| Clock speed (MHz) | 175 | 200 | 250 | 300 | ||||
| Theoretical Peak Performance | ||||||||
| Vertex processing rate (Mverts/sec) | > 35 | > 45 | > 45 | > 45 | ||||
| Pixel processing rate (Mpixels/sec) | 732 | 1000 | 1000 | 1200 | ||||
| Texel applied rate (Mtexels/sec) | 1464 | 2000 | 2000 | 2400 | ||||