neeyik.info | ||||||||
![]() |
||||||||
The charts are categorised by the highest DirectX support the model offers - please use the links below to find the appropriate model. For information about what the specification terms mean, please click here. | ||||||||
DX6 or earlier | DX7 (TnL) | DX8 (SM1.1) | DX9 (SM2.0) | DX9 (SM3.0) | DX10 (SM4.0) | DX11 (SM5.0) | ||
Model | 3DLabs | |||||||
Realizm 100 | Realizm 200 | Realizm 800 | ||||||
Core | ||||||||
Process scale (nm) | ? | ? | ? | |||||
Transistor count (millions) | ? | ? | ? | |||||
Core clock speed (MHz) | ? | ? | ? | |||||
Vertex processing pipelines | Array | Array | Array | |||||
Vertex shader version (best) | 2.0 | 2.0 | 2.0 | |||||
Pixel processing pipelines | 12 | 12 | 24 | |||||
Total effective no. of texture units | 12 | 12 | 24 | |||||
Max pixels output per clock (colour/depth) | 12 / 12 | 12 / 12 | 12 / 12 | |||||
Pixel shader version (best) | 2.0 | 2.0 | 2.0 | |||||
Overall DirectX level | 9 | 9 | 9 | |||||
Memory | ||||||||
Interface width (bits) | 256 | 256 | 512 | |||||
Interface type | GDDR3 | GDDR3 | GDDR3 | |||||
Clock speed (MHz) | 500 | ? | 500 | |||||
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | ? | ? | ? | |||||
Pixel processing rate (Mpixels/sec) | ? | ? | ? | |||||
Texel applied rate (Mtexels/sec) | ? | ? | ? | |||||
Pixel output rate (Mpixels/sec) | ? | ? | ? | |||||
Memory bandwidth (GB/sec) | 32.00 | ? | 64.00 | |||||
Model | ATI | |||||||
Radeon 9500 |
Radeon 9500 Pro |
Radeon 9550 SE |
Radeon 9550 |
Radeon 9600 SE |
Radeon 9600 |
Radeon 9600 Pro |
All-in-Wonder 9600 Pro |
|
Core | ||||||||
Codename | R300 | R300 | RV350 | RV350 | RV350 | RV350 | RV350 | RV350 |
Process scale (nm) | 150 | 150 | 130 | 130 | 130 | 130 | 130 | 130 |
Transistor count (millions) | 107 | 107 | ~75 | ~75 | ~75 | ~75 | ~75 | ~75 |
Core clock speed (MHz) | 275 | 275 | 250 | 250 | 325 | 325 | 400 | 400 |
Vertex processing pipelines | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
Vertex shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Pixel processing pipelines | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 |
Total effective no. of texture units | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 |
Max pixels output per clock (colour/depth) | 4 / 4 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 |
Pixel shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Overall DirectX level | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Memory | ||||||||
Interface width (bits) | 128 | 128 | 128 | 64 | 128 | 64 | 128 | 128 |
Interface type | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR |
Clock speed (MHz) | 270 | 270 | 200 | 200 | 200 | 200 | 300 | 325 |
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | 275 | 275 | 125 | 125 | 162 | 162 | 200 | 200 |
Pixel processing rate (Mpixels/sec) | 1100 | 2200 | 1000 | 1000 | 1300 | 1300 | 1600 | 1600 |
Texel applied rate (Mtexels/sec) | 1100 | 2200 | 1000 | 1000 | 1300 | 1300 | 1600 | 1600 |
Pixel output rate (Mpixels/sec) | 1100 | 2200 | 1000 | 1000 | 1300 | 1300 | 1600 | 1600 |
Memory bandwidth (GB/sec) | 8.64 | 8.64 | 3.20 | 6.40 | 3.20 | 6.40 | 9.60 | 10.40 |
Radeon 9800 Pro |
All-in-Wonder 9800 Pro |
Radeon 9800 XT |
Radeon X300 SE |
Radeon X300 |
Radeon X550 |
Radeon X600 Pro |
Radeon X600 XT |
|
Core | ||||||||
Codename | R350 | R350 | R360 | RV370 | RV370 | RV370 | RV380 | RV380 |
Process scale (nm) | 150 | 150 | 150 | 110 | 110 | 110 | 130 | 130 |
Transistor count (millions) | > 107? | > 107? | < 107? | < 75 | ~ 75 | ~ 75 | ~ 75 | ~ 75 |
Core clock speed (MHz) | 380 | 380 | 412 | 325 | 325 | 400 | 400 | 500 |
Vertex processing pipelines | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
Vertex shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Pixel processing pipelines | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 |
Total effective no. of texture units | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 |
Max pixels output per clock (colour/depth) | 8 / 8 | 8 / 8 | 8 / 8 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 |
Pixel shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Overall DirectX level | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Memory | ||||||||
Interface width (bits) | 256 | 256 | 256 | 64 | 128 | 128 | 128 | 128 |
Interface type | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR |
Clock speed (MHz) | 340 | 340 | 365 | 200 | 200 | 250 | 300 | 370 |
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | 380 | 380 | 412 | 183 | 163 | 200 | 200 | 250 |
Pixel processing rate (Mpixels/sec) | 3040 | 3040 | 3300 | 1300 | 1300 | 1600 | 1600 | 2000 |
Texel applied rate (Mtexels/sec) | 3040 | 3040 | 3300 | 1300 | 1300 | 1600 | 1600 | 2000 |
Pixel output rate (Mpixels/sec) | 3040 | 3040 | 3300 | 1300 | 1300 | 1600 | 1600 | 2000 |
Memory bandwidth (GB/sec) | 21.76 | 21.76 | 23.40 | 3.20 | 6.40 | 8.00 | 9.60 | 11.84 |
All-in-Wonder
X600 |
Radeon X700 |
Radeon X700 Pro |
Radeon X700 XT |
Radeon X800 SE |
Radeon X800 GT 128MiB |
Radeon X800 GT 256MiB |
Radeon X800 |
|
Core | ||||||||
Codename | RV380 | R410 | R410 | R410 | R420 | R430 / R480 | R430 / R480 | R420 |
Process scale (nm) | 130 | 110 | 110 | 110 | 130 | 130 | 130 | 110 |
Transistor count (millions) | ~ 75 | ~ 120 | ~ 120 | ~ 120 | < 120? | ~ 120? | ~ 120? | ~ 120? |
Core clock speed (MHz) | 400 | 400 | 425 | 475 | 425 | 475 | 475 | 400 |
Vertex processing pipelines | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Vertex shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Pixel processing pipelines | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 12 |
Total effective no. of texture units | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 12 |
Max pixels output per clock (colour/depth) | 4 / 4 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 8 / 8 | 12 / 12 |
Pixel shader version (best) | 2.0 | 2.0b | 2.0b | 2.0b | 2.0b | 2.0b | 2.0b | 2.0b |
Overall DirectX level | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Memory | ||||||||
Interface width (bits) | 128 | 128 | 128 | 128 | 256 | 256 | 256 | 256 |
Interface type | GDDR | GDDR | GDDR3 | GDDR3 | GDDR | GDDR3 | GDDR3 | GDDR3 |
Clock speed (MHz) | 300 | 350 | 432 | 525 | 350 | 390 | 490 | 350 |
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | 200 | 600 | 688 | 713 | 638 | 713 | 713 | 600 |
Pixel processing rate (Mpixels/sec) | 1600 | 3200 | 3400 | 3800 | 3400 | 3800 | 3800 | 4800 |
Texel applied rate (Mtexels/sec) | 1600 | 3200 | 3400 | 3800 | 3400 | 3800 | 3800 | 4800 |
Pixel output rate (Mpixels/sec) | 1600 | 3200 | 3400 | 3800 | 3400 | 3800 | 3800 | 4800 |
Memory bandwidth (GB/sec) | 9.60 | 11.20 | 13.82 | 16.80 | 22.40 | 24.96 | 31.36 | 22.40 |
Radeon X800 XL |
Radeon X800 Pro |
Radeon X800 XT |
Radeon X800 XT PE |
Radeon X850 Pro |
Radeon X800 GTO 128MiB |
Radeon X800 GTO 256MiB |
Radeon X800 GTO2 |
|
Core | ||||||||
Codename | R430 | R420 | R420 | R420 | R480 | R430 / R480 | R430 / R480 | R420 / R480 |
Process scale (nm) | 110 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Transistor count (millions) | ~ 160 | ~ 120? | ~ 160 | ~ 160 | ~ 120? | ~ 160 | ~ 160 | ~ 160 |
Core clock speed (MHz) | 400 | 475 | 500 | 520 | 520 | 400 | 400 | 400 |
Vertex processing pipelines | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Vertex shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Pixel processing pipelines | 16 | 12 | 16 | 16 | 12 | 12 | 12 | 12 |
Total effective no. of texture units | 16 | 12 | 16 | 16 | 12 | 12 | 12 | 12 |
Max pixels output per clock (colour/depth) | 16 / 16 | 12 / 12 | 16 / 16 | 16 / 16 | 12 / 12 | 12 / 12 | 12 / 12 | 12 / 12 |
Pixel shader version (best) | 2.0b | 2.0b | 2.0b | 2.0b | 2.0b | 2.0b | 2.0b | 2.0b |
Overall DirectX level | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Memory | ||||||||
Interface width (bits) | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Interface type | GDDR3 | GDDR3 | GDDR3 | GDDR3 | GDDR3 | GDDR | GDDR3 | GDDR3 |
Clock speed (MHz) | 500 | 450 | 500 | 560 | 540 | 350 | 490 | 490 |
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | 600 | 713 | 780 | 780 | 780 | 600 | 600 | 600 |
Pixel processing rate (Mpixels/sec) | 6400 | 5700 | 8320 | 8320 | 6240 | 4800 | 4800 | 4800 |
Texel applied rate (Mtexels/sec) | 6400 | 5700 | 8320 | 8320 | 6240 | 4800 | 4800 | 4800 |
Pixel output rate (Mpixels/sec) | 6400 | 5700 | 8320 | 8320 | 6240 | 4800 | 4800 | 4800 |
Memory bandwidth (GB/sec) | 32.00 | 28.80 | 32.00 | 35.85 | 34.56 | 22.40 | 31.36 | 31.36 |
Radeon X850 XT |
Radeon X850 XT PE |
All-in-Wonder X800 XL |
All-in-Wonder X800 XT |
Radeon X1050 |
Radeon X1050 |
|||
Core | ||||||||
Codename | R480 | R480 | R430 | R420 | RV370 | RV370 | ||
Process scale (nm) | 130 | 130 | 130 | 130 | 110 | 110 | ||
Transistor count (millions) | ~ 160 | ~ 160 | ~ 160 | ~ 160 | ~ 75 | ~75 | ||
Core clock speed (MHz) | 520 | 540 | 400 | 500 | 400 | 325 / 400 | ||
Vertex processing pipelines | 6 | 6 | 6 | 6 | 2 | 2 | ||
Vertex shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
Pixel processing pipelines | 16 | 16 | 16 | 16 | 4 | 4 | ||
Total effective no. of texture units | 16 | 16 | 16 | 16 | 4 | 4 | ||
Max pixels output per clock (colour/depth) | 16 / 16 | 16 / 16 | 16 / 16 | 16 / 16 | 4 / 4 | 4 / 4 | ||
Pixel shader version (best) | 2.0b | 2.0b | 2.0b | 2.0b | 2.0 | 2.0 | ||
Overall DirectX level | 9 | 9 | 9 | 9 | 9 | 9 | ||
Memory | ||||||||
Interface width (bits) | 256 | 256 | 256 | 256 | 128 | 64 / 128 | ||
Interface type | GDDR3 | GDDR3 | GDDR3 | GDDR3 | DDR | DDR2 | ||
Clock speed (MHz) | 540 | 590 | 490 | 500 | 250 | 333 | ||
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | 780 | 810 | 600 | 750 | 200 | 163 / 200 | ||
Pixel processing rate (Mpixels/sec) | 8320 | 8640 | 6400 | 8000 | 1600 | 1300 / 1600 | ||
Texel applied rate (Mtexels/sec) | 8320 | 8640 | 6400 | 8000 | 1600 | 1300 / 1600 | ||
Pixel output rate (Mpixels/sec) | 8320 | 8640 | 6400 | 8000 | 1600 | 1300 / 1600 | ||
Memory bandwidth (GB/sec) | 34.56 | 37.76 | 31.36 | 32.00 | 8.00 | 5.33 / 10.67 | ||
Model | Intel | |||||||
GMA 900 | GMA 950 | GMA 3000 | GMA 3100 | |||||
Core | ||||||||
Process scale (nm) | ? | ? | ? | ? | ||||
Transistor count (millions) | ? | ? | ? | ? | ||||
Core clock speed (MHz) | 333 | 400 | 667 | ? | ||||
Vertex processing pipelines | - | - | - | - | ||||
Vertex shader version (best) | software 2.0 | software 3.0 | software 3.0 | software 3.0 | ||||
Pixel processing pipelines | 4 | 4 | 4 | 4 | ||||
Total effective no. of texture units | 4 | 4 | 4 | 4 | ||||
Max pixels output per clock (colour/depth) | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | ||||
Pixel shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | ||||
Overall DirectX level | 9 | 9 | 9 | 9 | ||||
Memory | ||||||||
Interface width (bits) | System Memory | System Memory | System Memory | System Memory | ||||
Interface type | DDR / DDR2 | DDR / DDR2 | DDR / DDR2 | DDR / DDR2 / DDR3 | ||||
Clock speed (MHz) | up to 533 | up to 800 | up to 800 | up to 1066 | ||||
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | - | - | - | - | ||||
Pixel processing rate (Mpixels/sec) | 1333 | 1600 | ? | ? | ||||
Texel applied rate (Mtexels/sec) | 1333 | 1600 | ? | ? | ||||
Pixel output rate (Mpixels/sec) | 1333 | 1600 | ? | ? | ||||
Memory bandwidth (GB/sec) | up to 8.53 | up to 12.80 | up to 12.80 | up to 17.07 | ||||
Model | NVIDIA | |||||||
GeForce
FX 5200 SE / XT |
GeForce FX 5200 |
GeForce FX 5200 Ultra |
GeForce
PCX 5300 |
GeForce
FX 5500 |
GeForce
FX 5600 SE /XT |
GeForce
FX 5600 |
GeForce FX 5600 Ultra v1 |
|
Core | ||||||||
Codename | NV34 | NV34 | NV34 | NV34 | NV34 | NV31 | NV31 | NV31 |
Process scale (nm) | 150 | 150 | 150 | 150 | 150 | 130 | 130 | 130 |
Transistor count (millions) | 45 | 45 | 45 | 45 | 47 | 80 | 80 | 80 |
Core clock speed (MHz) | 250 | 250 | 325 | 250? | 275 | 235~250 | 300~325 | 350 |
Vertex processing pipelines | Array | Array | Array | Array | Array | Array | Array | Array |
Vertex shader version (best) | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a |
Pixel processing pipelines | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Total effective no. of texture units | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max pixels output per clock (colour/depth) | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 |
Pixel shader version (best) | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a |
Overall DirectX level | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Memory | ||||||||
Interface width (bits) | 64 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Interface type | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR |
Clock speed (MHz) | 166 | 250 | 325 | 250? | 200 | 200~275 | 300~325 | 350 |
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | 62 | 62 | 81 | 62? | 68 | 59~63 | 75~81 | 88 |
Pixel processing rate (Mpixels/sec) | 1000 | 1000 | 1300 | 1000? | 1100 | 940~1000 | 1200~1300 | 1400 |
Texel applied rate (Mtexels/sec) | 1000 | 1000 | 1300 | 1000? | 1100 | 940~1000 | 1200~1300 | 1400 |
Pixel output rate (Mpixels/sec) | 1000 | 1000 | 1300 | 1000? | 1100 | 940~1000 | 1200~1300 | 1400 |
Memory bandwidth (GB/sec) | 2.70 | 8.80 | 10.40 | 8.00? | 6.40 | 6.40~8.80 | 8.12~8.80 | 11.20 |
GeForce
FX 5600 Ultra v2 |
GeForce FX 5700 LE |
GeForce
FX 5700 |
GeForce
FX 5700 Ultra |
GeForce
PCX 5750 |
GeForce
FX 5800 |
GeForce FX 5800 Ultra |
GeForce FX 5900 SE / XT |
|
Core | ||||||||
Codename | NV31 | NV36 | NV36 | NV36 | NV36 | NV40 | NV40 | NV35 |
Process scale (nm) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Transistor count (millions) | 80 | 82 | 82 | 82 | 82 | 125 | 125 | 135 |
Core clock speed (MHz) | 400 | 250 | 425 | 475 | 475? | 400 | 500 | 350~400 |
Vertex processing pipelines | Array | Array | Array | Array | Array | Array | Array | Array |
Vertex shader version (best) | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a |
Pixel processing pipelines | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Total effective no. of texture units | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
Max pixels output per clock (colour/depth) | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 4 | 4 / 8 | 4 / 8 | 4 / 8 |
Pixel shader version (best) | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a | 2.0a |
Overall DirectX level | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Memory | ||||||||
Interface width (bits) | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 256 |
Interface type | GDDR | GDDR | GDDR / GDDR2 | GDDR2 | GDDR2 | GDDR2 | GDDR2 | GDDR |
Clock speed (MHz) | 400 | 250 | 300 | 450 | 450? | 400 | 500 | 350 |
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | 100 | 192 | 326 | 365 | 365? | 160 | 200 | 262~300 |
Pixel processing rate (Mpixels/sec) | 1600 | 1000 | 1700 | 1900 | 1900? | 1600 | 2000 | 1400~1600 |
Texel applied rate (Mtexels/sec) | 1600 | 1000 | 1700 | 1900 | 1900? | 3200 | 4000 | 2800~3200 |
Pixel output rate (Mpixels/sec) | 1600 | 1000 | 1700 | 1900 | 1900? | 1600 | 2000 | 1400~1600 |
Memory bandwidth (GB/sec) | 12.80 | 8.00 | 9.60 | 14.40 | 14.40? | 12.80 | 16.00 | 22.40 |
GeForce FX 5900 |
GeForce FX 5900 Ultra |
GeForce FX 5950 Ultra |
GeForce PCX 5950 |
|||||
Core | ||||||||
Codename | NV35 | NV35 | NV38 | NV38 | ||||
Process scale (nm) | 130 | 130 | 130 | 130 | ||||
Transistor count (millions) | 135 | 135 | 135 | 135 | ||||
Core clock speed (MHz) | 400 | 450 | 475 | 475? | ||||
Vertex processing pipelines | Array | Array | Array | Array | ||||
Vertex shader version (best) | 2.0a | 2.0a | 2.0a | 2.0a | ||||
Pixel processing pipelines | 4 | 4 | 4 | 4 | ||||
Total effective no. of texture units | 8 | 8 | 8 | 8 | ||||
Max pixels output per clock (colour/depth) | 4 / 8 | 4 / 8 | 4 / 8 | 4 / 8 | ||||
Pixel shader version (best) | 2.0a | 2.0a | 2.0a | 2.0a | ||||
Overall DirectX level | 9 | 9 | 9 | 9 | ||||
Memory | ||||||||
Interface width (bits) | 256 | 256 | 256 | 256 | ||||
Interface type | GDDR | GDDR | GDDR | GDDR | ||||
Clock speed (MHz) | 425 | 425 | 475 | 475? | ||||
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | 300 | 338 | 365 | 365? | ||||
Pixel processing rate (Mpixels/sec) | 1600 | 1800 | 1900 | 1900? | ||||
Texel applied rate (Mtexels/sec) | 3200 | 3600 | 3800 | 3800? | ||||
Pixel output rate (Mpixels/sec) | 1600 | 1800 | 1900 | 1900? | ||||
Memory bandwidth (GB/sec) | 25.60 | 28.80 | 30.40 | 30.40? | ||||
Model | S3 Graphics | |||||||
DeltaChrome
S4 |
DeltaChrome
S8 |
DeltaChrome S8 Nitro |
GammaChrome S18 |
GammaChrome S23 |
GammaChrome S25 |
GammaChrome S27 |
||
Core | ||||||||
Process scale (nm) | 130 | 130 | 130 | 130 | 90 | 90 | 90 | |
Transistor count (millions) | 40 | ? | ? | ? | ~ 70? | ~ 70? | ~ 70? | |
Core clock speed (MHz) | ? | 300 | 315 | 450? | 500 | 500 | 700 | |
Vertex processing pipelines | 2? | 4 | 4 | 4 | 4 | 4 | 4 | |
Vertex shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Pixel processing pipelines | 4 | 8 | 8 | 4 | 8 | 8 | 8 | |
Total effective no. of texture units | 4 | 8 | 8 | 4 | 4 | 4 | 4 | |
Max pixels output per clock (colour/depth) | 4 / 4 | 8 / 8 | 8 / 8 | 4 / 4 | 8 / 8 | 8 / 8 | 8 / 8 | |
Pixel shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Overall DirectX level | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Memory | ||||||||
Interface width (bits) | 128 | 128 | 128 | 128 | 32 / 64 | 64 / 128 | 128 | |
Interface type | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR | GDDR3 | |
Clock speed (MHz) | 300 | 300 | 315 | 450? | 500 | 600 | 700 | |
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | ? | ? | ? | ? | ? | ? | ? | |
Pixel processing rate (Mpixels/sec) | ? | 2400 | 2520 | 1800? | 4000 | 4000 | 4000 | |
Texel applied rate (Mtexels/sec) | ? | 2400 | 2520 | 1800? | 2000 | 2000 | 2000 | |
Pixel output rate (Mpixels/sec) | ? | 2400 | 2520 | 1800? | 4000 | 4000 | 4000 | |
Memory bandwidth (GB/sec) | 9.60 | 9.60 | 10.10 | 14.40? | 4.00 / 8.00 | 9.60 / 19.20 | 22.40 | |
Model | XGI | |||||||
Volari V5 | Volari V5 Ultra | Volari V8 | Volari V8 Ultra | Volari
Duo V5 Ultra |
Volari
Duo V8 Ultra |
|||
Core | ||||||||
Codename | XG41 | XG41 | XG40 | XG40 | XG41 | XG40 | ||
Process scale (nm) | 130 | 130 | 130 | 130 | 130 | 130 | ||
Transistor count (millions) | < 80 | < 80 | ~ 80 | ~ 80 | 2x ~80 | 2x ~80 | ||
Core clock speed (MHz) | 300 | 350 | 300 | 350 | 350 | 350 | ||
Vertex processing pipelines | 2 | 2 | 2 | 2 | 2x 2 | 2x 2 | ||
Vertex shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
Pixel processing pipelines | 4 | 4 | 8 | 8 | 2x 4 | 2x 8 | ||
Total effective no. of texture units | 4 | 4 | 8 | 8 | 2x 4 | 2x 8 | ||
Max pixels output per clock (colour/depth) | 4 / 4 | 4 / 4 | 8 / 8 | 8 / 8 | 2x 4 / 4 | 2x 8 / 8 | ||
Pixel shader version (best) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
Overall DirectX level | 9 | 9 | 9 | 9 | 9 | 9 | ||
Memory | ||||||||
Interface width (bits) | 128 | 128 | 128 | 128 | 2x 128 | 2x 128 | ||
Interface type | GDDR | GDDR2 ? | GDDR | GDDR2 | GDDR / GDDR2 | GDDR / GDDR2 | ||
Clock speed (MHz) | 300 | 350 | 300 | 350 | 450 | 450 | ||
Theoretical Peak Performance | ||||||||
Vertex processing rate (Mverts/sec) | ? | ? | ? | ? | ? | ? | ||
Pixel processing rate (Mpixels/sec) | 1200 | 1400 | 2400 | 2800 | 2800 1 | 5600 1 | ||
Texel applied rate (Mtexels/sec) | 1200 | 1400 | 2400 | 2400 | 2800 1 | 5600 1 | ||
Pixel output rate (Mpixels/sec) | 1200 | 1400 | 2400 | 2400 | 2800 1 | 5600 1 | ||
Memory bandwidth (GB/sec) | 9.60 | 11.20 | 9.60 | 11.20 | 14.40 1 | 14.40 1 | ||
Notes |
1 - The Volari Duo models are composed of two GPUs. The performance figures are calculated with the cards operating in AFR (alternate frame rendering) mode. |
3D Graphics Card Specifications - Copyright © - N D Evanson |