neeyik.info

The charts are categorised by the highest DirectX support the model offers - please use the links below to find the appropriate model.  For information about what the specification terms mean, please click here.
DX6 or earlier DX7 (TnL) DX8 (SM1.1) DX9 (SM2.0) DX9 (SM3.0) DX10 (SM4.0)

 Model        ATI
Radeon
X1300
HyperMemory
   Radeon  
X1300
    Radeon   
X1300 Pro
    Radeon    
X1300 XT
GDDR2
    Radeon    
X1300 XT
GDDR3
   Radeon   
X1550
   Radeon   
X1600 Pro
   Radeon  
X1600 XT
 Core
  CodenameRV515RV515RV515RV530RV530RV515RV530RV530
  Process scale (nm) 90 90 90 90 90 9090 90
  Transistor count (millions) 105 105 105 157 157 105157 157
  Core clock speed (MHz) 450 450 600 500 600 550500 590
  Vertex processing pipelines 2 2 2 5 5 25 5
  Vertex shader version (best) 3.0 3.0 3.0 3.0 3.0 3.03.0 3.0
  Pixel processing pipelines 4 4 4 12 12 412 12
  Total effective no. of texture units 4 4 4 4 4 44 4
  Max pixels output per clock (colour/depth) 4 / 4 4 / 4 4 / 4 4 / 8 4 / 8 4 / 84 / 8 4 / 8
  Pixel shader version (best) 3.0 3.0 3.0 3.0 3.0 3.03.0 3.0
  Overall DirectX level 9 9 9 9 9 99 9
 Memory
  Interface width (bits) 64 128 128 128 128 128128 128
  Interface type GDDR2 /3 GDDR2 / 3 GDDR2 GDDR2 GDDR3 DDR2GDDR3 GDDR3
  Clock speed (MHz) 400 250 400 400 500 400340 690
 Theoretical Peak Performance
  Vertex processing rate (Mverts/sec) 225 225 300 625 750 275625 738
  Pixel processing rate (Mpixels/sec) 1800 1800 2400 6000 7200 22006000 7080
  Texel applied rate (Mtexels/sec) 1800 1800 2400 2000 2400 22002000 2360
  Pixel output rate (Mpixels/sec) 1800 1800 2400 2000 2400 22002000 2360
  Memory bandwidth (GB/sec) 6.40 1 8.00 12.80 12.80 16.00 12.8010.88 22.08
 
 
   Radeon  
X1650 Pro
   Radeon 
X1650 XT
All-in-Wonder
X1800 XL
    Radeon    
X1800 GTO
   Radeon    
X1800 XL
   Radeon  
X1800 XT
All-in-Wonder
X1900
   Radeon  
X1900 GTO
 Core
  CodenameRV530RV560R520R520R520R520R580R580
  Process scale (nm) 8080 90 90 90 90 90 90
  Transistor count (millions) 157330 321 321 321 321 384 384
  Core clock speed (MHz) 600600 500 500 500 625 500 500
  Vertex processing pipelines 88 8 8 8 8 8 8
  Vertex shader version (best) 3.03.0 3.0 3.0 3.0 3.0 3.0 3.0
  Pixel processing pipelines 1224 16 12 16 16 48 36
  Total effective no. of texture units 48 16 12 16 16 16 12
  Max pixels output per clock (colour/depth) 4 / 48 / 8 16 / 16 12 / 12 16 / 16 16 / 16 16 / 16 12 / 12
  Pixel shader version (best) 3.03.0 3.0 3.0 3.0 3.0 3.0 3.0
  Overall DirectX level 99 9 9 9 9 9 9
 Memory
  Interface width (bits) 128128 256 256 256 256 256 256
  Interface type GDDR3GDDR3 GDDR3 GDDR3 GDDR3 GDDR3 GDDR3 GDDR3
  Clock speed (MHz) 700700 500 500 500 750 480 500
 Theoretical Peak Performance
  Vertex processing rate (Mverts/sec) 7501200 1000 1000 1000 1250 10000 1000
  Pixel processing rate (Mpixels/sec) 720014400 8000 6000 8000 10000 24000 18000
  Texel applied rate (Mtexels/sec) 24004800 8000 6000 8000 10000 8000 6000
  Pixel output rate (Mpixels/sec) 24004800 8000 6000 8000 10000 8000 6000
  Memory bandwidth (GB/sec) 22.4022.40 32.00 32.00 32.00 48.00 30.72 32.00
 
 
     Radeon    
X1900 GT
     Radeon    
X1900 XL
     Radeon    
X1900 XT
     Radeon    
X1900 XTX
     Radeon    
X1950 Pro
     Radeon    
X1950 XTX
               
 Core
  CodenameR580R580R580R580RV570R580
  Process scale (nm) 9090 90 90 80 90
  Transistor count (millions) 384384 384 384 330 384
  Core clock speed (MHz) 575500 625 650 600 650
  Vertex processing pipelines 88 8 8 8 8
  Vertex shader version (best) 3.03.0 3.0 3.0 3.0 3.0
  Pixel processing pipelines 3648 48 48 36 48
  Total effective no. of texture units 1616 16 16 12 16
  Max pixels output per clock (colour/depth) 12 / 1216 / 16 16 / 16 16 / 16 12 / 12 16 / 16
  Pixel shader version (best) 3.03.0 3.0 3.0 3.0 3.0
  Overall DirectX level 99 9 9 9 9
 Memory
  Interface width (bits) 256256 256 256 256 256
  Interface type GDDR3GDDR3 GDDR3 GDDR3 GDDR3 GDDR4
  Clock speed (MHz) 600500 725 775 700 1000
 Theoretical Peak Performance
  Vertex processing rate (Mverts/sec) 11501000 1250 1300 1200 1300
  Pixel processing rate (Mpixels/sec) 2070024000 30000 312000 216000 312000
  Texel applied rate (Mtexels/sec) 92008000 10000 10400 7200 10400
  Pixel output rate (Mpixels/sec) 69008000 10000 10400 7200 10400
  Memory bandwidth (GB/sec) 38.4032.00 46.40 49.60 44.80 64.00
 

 Model         Intel
GMA X3000                                                                                               
 Core
  Process scale (nm) ?
  Transistor count (millions) ?
  Core clock speed (MHz) up to 667
  Vertex processing pipelines 8
  Vertex shader version (best) 3.0
  Pixel processing pipelines 8
  Total effective no. of texture units 4?
  Max pixels output per clock (colour/depth) 2 / 4
  Pixel shader version (best) 3.0
  Overall DirectX level 9
 Memory
  Interface width (bits) System Memory
  Interface type DDR / DDR2
  Clock speed (MHz) up to 800
 Theoretical Peak Performance
  Vertex processing rate (Mverts/sec) up to ~ 333?
  Pixel processing rate (Mpixels/sec) up to 1333
  Texel applied rate (Mtexels/sec) up to 2666?
  Pixel output rate (Mpixels/sec) up to 1333
  Memory bandwidth (GB/sec) up to 12.80
 

 Model     NVIDIA
 GeForce
6200
GeForce
6200 16 MiB
TurboCache
GeForce
6200 32 MiB
TurboCache
GeForce
6200 64 MiB
TurboCache
 GeForce
6500
 GeForce
6600
GeForce
6600 LE SLI
  GeForce  
6600 SLI
 Core
  CodenameNV43NV43NV43NV43NV43NV43NV43NV43
  Process scale (nm) 110 110 110 110 110 110 110 110
  Transistor count (millions)  ~ 146 77 77 77 ~ 146 ~ 146 ~ 146 ~ 146
  Core clock speed (MHz) 300 350 350 350 400 300 400 450
  Vertex processing pipelines 3 3 3 3 3 3 3 3
  Vertex shader version (best) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
  Pixel processing pipelines 4 4 4 4 8 8 8 8
  Total effective no. of texture units 4 4 4 4 8 8 8 8
  Max pixels output per clock (colour/depth) 4 / 8 2 / 4 2 / 4 2 / 4 4 / 8 4 / 8 4 / 8 4 / 8
  Pixel shader version (best) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
  Overall DirectX level 9 9 9 9 9 9 9 9
 Memory
  Interface width (bits) 128 32 64 128 64 128 128 128
  Interface type GDDR GDDR GDDR GDDR GDDR GDDR GDDR GDDR
  Clock speed (MHz) 275 350 350 350 350 350 500 500
 Theoretical Peak Performance
  Vertex processing rate (Mverts/sec) 225 263 263 263 300 225 300 338
  Pixel processing rate (Mpixels/sec) 1200 1400 1400 1400 3200 2400 3200 3600
  Texel applied rate (Mtexels/sec) 1200 1400 1400 1400 3200 2400 3200 3600
  Pixel output rate (Mpixels/sec) 1200 700 700 700 1600 1200 1600 1800
  Memory bandwidth (GB/sec) 8.80 2.80 1 5.60 1 5.60 1 5.60 11.20 16.00 16.00
 
 
  GeForce  
6600 GT
  GeForce  
6800 LE
  GeForce  
6800
 GeForce  
6800 GS
  GeForce  
6800 GT
   GeForce  
6800 Ultra
  GeForce 
7100 GS
   GeForce   
7300 LE
 Core
  CodenameNV43NV40NV40NV40NV40NV40NV44G72
  Process scale (nm) 110 130 130 110 130 130 110 90
  Transistor count (millions) ~ 146 ~ 160? < 222? < 222? 222 222 77 ~ 90?
  Core clock speed (MHz) 500 320 325 425 350 400 350 450
  Vertex processing pipelines 3 6 5 5 6 6 3 3
  Vertex shader version (best) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
  Pixel processing pipelines 8 8 12 12 16 16 4 4
  Total effective no. of texture units 8 8 12 12 16 16 4 4
  Max pixels output per clock (colour/depth) 4 / 8 8 / 16 12 / 24 8 / 16 16 / 32 16/ 32 2 / 4 2 / 4
  Pixel shader version (best) 3.0 3.0 3.0 3.0 3.0 3.0