neeyik.info | ||||||||||
![]() |
||||||||||
AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 Phenom II X2 Phenom II X3 Phenom II X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad Core i7 |
|||
Core details | Athlon 64 | Athlon 64 | Athlon 64 | Athlon 64 | Athlon 64 | Athlon 64 | Athlon 64 | Athlon 64 | |
Development name | Clawhammer | Clawhammer | Clawhammer | Clawhammer | Newcastle | Newcastle | Winchester | Venice | |
Construction size (nm) | 130 | 130 | 130 | 130 | 130 | 130 | 90 | 90 | |
Transistor count (millions) | 68.5 | 105.9 | 68.5 | 105.9 | 68.5 | 68.5 | 77 | 77 | |
Number of processor cores | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Registers - ALU (bits) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Registers - FPU (bits) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | |
Connection Type | Socket 754 | Socket 754 | Socket 939 | Socket 939 | Socket 939 | Socket 939 | Socket 939 | Socket 939 | |
Model Details | |||||||||
Name / Core speed (GHz) | 2800+ / 1.8 | 3200+ / 2.0 | 3500+ / 2.2 | 4000+ / 2.4 | 2800+ / 1.8 | 3000+ / 1.8 | 3000+ / 1.8 | 3000+ / 2.0 | |
3000+ / 2.0 | 3400+ / 2.2 | 3800+ / 2.4 | 3000+ / 2.0 | 3200+ / 2.0 | 3200+ / 2.0 | 3200+ / 2.2 | |||
3200+ / 2.2 | 3700+ / 2.4 | 3200+ / 2.2 | 3500+ / 2.2 | 3500+ / 2.2 | 3400+ / 2.4 | ||||
3400+ / 2.4 | 3400+ / 2.4 | 3800+ / 2.4 | |||||||
HyperTransport Details | |||||||||
CLK speed (MHz) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Data transfer rate (MHz) | 1600 | 1600 | 2000 | 2000 | 1600 | 2000 | 2000 | 1600 | |
Total bus width (bits) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Maximum bandwidth (GB/sec) | 6.40 | 6.40 | 8.00 | 8.00 | 6.40 | 8.00 | 8.00 | 6.40 | |
Integrated Memory Controller Details | |||||||||
Controller width (bits) | 64 | 64 | 128 | 128 | 64 | 128 | 128 | 64 | |
Max DRAM CLK speed (MHz) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Controller type | DDR | DDR | DDR | DDR | DDR | DDR | DDR | DDR | |
Maximum bandwidth (GB/sec) | 3.20 | 3.20 | 6.40 | 6.40 | 3.20 | 6.40 | 6.40 | 3.20 | |
Cache details | |||||||||
L1 amount (KiB) | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
L1 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
L1 instruction cache size (KiB) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
L1 data cache size (KiB) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
L2 amount (KiB) | 512 | 1024 | 512 | 1024 | 512 | 512 | 512 | 512 | |
L2 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
L2 bus width (bits) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Extension support | |||||||||
MMX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3DNow! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SSE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Enhanced 3DNow! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3DNow! Professional | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SSE2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SSE3 | No | No | No | No | No | No | No | Yes | |
SSSE3 | No | No | No | No | No | No | No | No | |
Additional Features | |||||||||
Intel 64 | No | No | No | No | No | No | No | No | |
AMD64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HyperThreading | No | No | No | No | No | No | No | No | |
NX Bit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Virtualization Technology | No | No | No | No | No | No | No | No | |
Core details | Athlon 64 | Athlon 64 | Athlon 64 | Athlon 64 | Athlon 64 | Athlon 64 | Athlon 64 | Athlon 64 | |
Development name | Venice | Manchester | San Diego | San Diego | Toledo | Orleans | Orleans EE | Lima | |
Construction size (nm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | |
Transistor count (millions) | 77 | 81 | 77 | 114 | 230 | 77 | 114 | ? | |
Number of processor cores | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Registers - ALU (bits) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Registers - FPU (bits) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | |
Connection Type | Socket 939 | Socket 939 | Socket 939 | Socket 939 | Socket 939 | Socket AM2 | Socket AM2 | Socket AM2 | |
Model Details | |||||||||
Name / Core speed (GHz) | 3000+ / 1.8 | 3200+ / 2.0 | 3500+ / 2.2 | 3700+ / 2.2 | 3700+ / 2.2 | 3000+ / 1.8 | LE-1600 / 2.2 | 3500+ / 2.2 | |
3200+ / 2.0 | 3500+ / 2.2 | 4000+ / 2.4 | 4000+ / 2.4 | 3200+ / 2.0 | LE-1620 / 2.4 | 3800+ / 2.4 | |||
3500+ / 2.2 | 3500+ / 2.2 | LE-1640 / 2.6 | |||||||
3800+ / 2.4 | 3800+ / 2.4 | ||||||||
4000+ / 2.6 | |||||||||
HyperTransport Details | |||||||||
CLK speed (MHz) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Data transfer rate (MHz) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
Total bus width (bits) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Maximum bandwidth (GB/sec) | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |
Integrated Memory Controller Details | |||||||||
Controller width | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
Max DRAM CLK speed (MHz) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Controller type | DDR | DDR | DDR | DDR | DDR | DDR2 | DDR2 | DDR2 | |
Maximum bandwidth (GB/sec) | 6.40 | 6.40 | 6.40 | 6.40 | 6.40 | 12.8 | 12.8 | 12.8 | |
Cache details | |||||||||
L1 amount (KiB) | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
L1 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
L1 instruction cache size (KiB) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
L1 data cache size (KiB) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
L2 amount (KiB) | 512 | 512 | 512 | 1024 | 1024 | 512 | 1024 | 512 | |
L2 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
L2 bus width (bits) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Extension support | |||||||||
MMX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3DNow! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SSE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Enhanced 3DNow! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3DNow! Professional | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SSE2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SSE3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SSSE3 | No | No | No | No | No | No | No | No | |
Additional Features | |||||||||
Intel 64 | No | No | No | No | No | No | No | No | |
AMD64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
HyperThreading | No | No | No | No | No | No | No | No | |
NX Bit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Virtualization Technology | No | No | No | No | No | Yes | Yes | Yes | |
Notes |
© AMD & Intel CPU Specifications - N D Evanson 2008 |