neeyik.info | ||||||||||
![]() |
||||||||||
AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 Phenom II X2 Phenom II X3 Phenom II X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad Core i7 |
|||
Core details | Athlon 64 FX | Athlon 64 FX | Athlon 64 FX | Athlon 64 FX | Athlon 64 FX | Athlon 64 FX | |||
Development name | Sledgehammer | Clawhammer | San Diego | Toledo | Windsor | Windsor | |||
Construction size (nm) | 130 | 130 | 90 | 90 | 90 | 90 | |||
Transistor count (millions) | 105.9 | 105.9 | 105.9 | 232 | 232 | 232 | |||
Number of processor cores | 1 | 1 | 1 | 2 | 2 | 2 | |||
Registers - ALU (bits) | 64 | 64 | 64 | 64 | 64 | 64 | |||
Registers - FPU (bits) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | |||
Connection Type | Socket 940 | Socket 939 | Socket 939 | Socket 939 | Socket AM2 | Socket F | |||
Model Details | |||||||||
Name / Core speed (GHz) 1 | FX-51 / 2.2 | FX-53 / 2.4 | FX-55 / 2.6 | FX-60 / 2.6 | FX-62 / 2.8 | FX-70 / 2.6 2 | |||
FX-53 / 2.4 | FX-55 / 2.6 | FX-57 / 2.8 | FX-72 / 2.8 2 | ||||||
FX-74 / 3.0 2 | |||||||||
HyperTransport Details | |||||||||
CLK speed (MHz) | 200 | 200 | 200 | 200 | 200 | 200 | |||
Data transfer rate (MHz) | 1600 | 2000 | 2000 | 2000 | 2000 | 2000 | |||
Total bus width (bits) | 32 | 32 | 32 | 32 | 32 | 32 | |||
Number of links | 1 | 1 | 1 | 1 | 1 | 3 | |||
Maximum bandwidth (GB/sec) | 6.40 | 8.00 | 8.00 | 8.00 | 8.00 | 24.00 | |||
Integrated Memory Controller Details | |||||||||
Controller width (bits) | 128 | 128 | 128 | 128 | 128 | 128 | |||
Max DRAM CLK speed (MHz) | 166 | 200 | 200 | 200 | 200 | 200 | |||
Controller type | DDR | DDR | DDR | DDR | DDR2 | DDR2 | |||
Maximum bandwidth (GB/sec) | 5.31 | 6.40 | 6.40 | 6.40 | 12.80 | 12.80 | |||
Cache details | |||||||||
L1 amount (KiB) | 128 | 128 | 218 | 128 x 2 | 128 x 2 | 128 x 2 | |||
L1 location | on-die | on-die | on-die | on-die | on-die | on-die | |||
L1 instruction cache size (KiB) | 64 | 64 | 64 | 64 x 2 | 64 x 2 | 64 x 2 | |||
L1 data cache size (KiB) | 64 | 64 | 64 | 64 x 2 | 64 x 2 | 64 x 2 | |||
L2 amount (KiB) | 1024 | 1024 | 1024 | 1024 x 2 | 1024 x 2 | 1024 x 2 | |||
L2 location | on-die | on-die | on-die | on-die | on-die | on-die | |||
L2 bus width (bits) | 128 | 128 | 128 | 128 | 128 | 128 | |||
Extension support | |||||||||
MMX | Yes | Yes | Yes | Yes | Yes | Yes | |||
3DNow! | Yes | Yes | Yes | Yes | Yes | Yes | |||
SSE | Yes | Yes | Yes | Yes | Yes | Yes | |||
Enhanced 3DNow! | Yes | Yes | Yes | Yes | Yes | Yes | |||
3DNow! Professional | Yes | Yes | Yes | Yes | Yes | Yes | |||
SSE2 | Yes | Yes | Yes | Yes | Yes | Yes | |||
SSE3 | No | No | Yes | Yes | Yes | Yes | |||
SSSE3 | No | No | No | No | No | No | |||
Additional Features | |||||||||
Intel 64 | No | No | No | No | No | No | |||
AMD64 | Yes | Yes | Yes | Yes | Yes | Yes | |||
HyperThreading | No | No | No | No | No | No | |||
NX Bit | Yes | Yes | Yes | Yes | Yes | Yes | |||
Virtualization Technology | No | No | No | No | Yes | Yes | |||
Notes |
1 - All Athlon 64 FX have "unlocked" core speed multipliers |
2 - FX-70 models are designed for Quad FX systems and thus are typically sold in pairs |
ፄ & Intel CPU Specifications - N D Evanson 2008 |