| neeyik.info | ||||||||||
![]() |
||||||||||
| AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
|
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad |
|||
| Core details | Athlon 64 X2 | Athlon 64 X2 | Athlon 64 X2 | Athlon 64 X2 | Athlon 64 X2 | Athlon 64 X2 | Athlon 64 X2 | Athlon 64 X2 | |
| Development name | Manchester | Manchester | Toledo | Toledo | Windsor | Windsor | Windsor | Brisbane | |
| Construction size (nm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 65 | |
| Transistor count (millions) | 154 | 154 | 154 | 230 | 154 | 154 | 230 | ? | |
| Number of processor cores | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Registers - ALU (bits) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
| Registers - FPU (bits) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | |
| Connection Type | Socket 939 | Socket 939 | Socket 939 | Socket 939 | Socket AM2 | Socket AM2 | Socket AM2 | Socket AM2 | |
| Model Details | |||||||||
| Name / Core speed (GHz) | 3600+ / 2.0 | 3800+ / 2.0 | 3800+ / 2.0 | 4400+ / 2.2 | 3600+ / 2.0 | 3800+ / 2.0 | 4000+ / 2.0 | 3600+ / 1.9 | |
| 4200+ / 2.2 | 4200+ / 2.2 | 4800+ / 2.4 | 4200+ / 2.2 | 4400+ / 2.2 | 4000+ / 2.1 | ||||
| 4600+ / 2.4 | 4600+ / 2.4 | 4600+ / 2.4 | 4800+ / 2.4 | 4400+ / 2.3 | |||||
| 5000+ / 2.6 | 5200+ / 2.6 | 4800+ / 2.5 | |||||||
| 5400+ / 2.8 | 5600+ / 2.8 | 5000+ / 2.6 | |||||||
| 6000+ / 3.0 | 5200+ / 2.7 | ||||||||
| 6400+ / 3.2 | 5400+ / 2.8 | ||||||||
| 5600+ / 2.9 | |||||||||
| HyperTransport Details | |||||||||
| CLK speed (MHz) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Data transfer rate (MHz) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
| Total bus width (bits) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Maximum bandwidth (GB/sec) | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |
| Integrated Memory Controller Details | |||||||||
| Controller width (bits) | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
| Max DRAM CLK speed (MHz) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Controller type | DDR | DDR | DDR | DDR | DDR2 | DDR2 | DDR2 | DDR2 | |
| Maximum bandwidth (GB/sec) | 6.40 | 6.40 | 6.40 | 6.40 | 12.8 | 12.8 | 12.8 | 12.8 | |
| Cache details | |||||||||
| L1 amount (KiB) | 128 x 2 | 128 x 2 | 128 x 2 | 128 x 2 | 128 x 2 | 128 x 2 | 128 x 2 | 128 x 2 | |
| L1 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
| L1 instruction cache size (KiB) | 64 x 2 | 64 x 2 | 64 x 2 | 64 x 2 | 64 x 2 | 64 x 2 | 64 x 2 | 64 x 2 | |
| L1 data cache size (KiB) | 64 x 2 | 64 x 2 | 64 x 2 | 64 x 2 | 64 x 2 | 64 x 2 | 64 x 2 | 64 x 2 | |
| L2 amount (KiB) | 256 x 2 | 512 x 2 | 512 x 2 | 1024 x 2 | 256 x 2 | 512 x 2 | 1024 x 2 | 512 x 2 | |
| L2 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
| L2 bus width (bits) | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | |
| Extension support | |||||||||
| MMX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 3DNow! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SSE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Enhanced 3DNow! | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| 3DNow! Professional | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SSE2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SSE3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| SSSE3 | No | No | No | No | No | No | No | No | |
| Additional Features | |||||||||
| Intel 64 | No | No | No | No | No | No | No | No | |
| AMD64 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| HyperThreading | No | No | No | No | No | No | No | No | |
| NX Bit | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Virtualization Technology | No | No | No | No | Yes | Yes | Yes | Yes | |
| Notes |
| © AMD & Intel CPU Specifications - N D Evanson 2008 |