neeyik.info | ||||||||||
![]() |
||||||||||
AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad |
|||
Core details | Celeron | Celeron | Celeron | Celeron | Celeron | Celeron | Celeron | Celeron | |
Development name | Covington | Mendocino | Mendocino | Coppermine | Coppermine | Tualatin | Willamete | Northwood | |
Construction size (nm) | 250 | 250 | 250 | 180 | 180 | 130 | 180 | 130 | |
Transistor count (millions) | 7.5 | 19 | 19 | 28.1 | 28.1 | 44 | 42 | 55 | |
Number of processor cores | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Registers - ALU (bits) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Registers - FPU (bits) | 80 (64 Ext) | 80 (64 Ext) | 80 (64 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | |
Connection Type | Slot 1 | Slot 1 | Socket 370 | Socket 370 | Socket 370 | Socket 370 | Socket 478 | Socket 478 | |
Model Details | |||||||||
Name / Core speed (MHz) | 266 | 300 | 300 | 533 | 800 | 1000 | 1700 | 1800 | |
300 | 333 | 333 | 566 | 850 | 1100 | 1800 | 2000 | ||
366 | 366 | 600 | 900 | 1200 | 2100 | ||||
400 | 400 | 633 | 950 | 1300 | 2200 | ||||
433 | 433 | 667 | 1000 | 1400 | 2300 | ||||
466 | 700 | 1100 | 2400 | ||||||
500 | 733 | 2500 | |||||||
533 | 766 | 2600 | |||||||
2700 | |||||||||
2800 | |||||||||
FSB Details | |||||||||
CLK speed (MHz) | 66 | 66 | 66 | 66 | 100 | 100 | 100 | 100 | |
Data transfer rate (MHz) | 66 | 66 | 66 | 66 | 100 | 100 | 400 | 400 | |
Total bus width (bits) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Maximum bandwidth (GB/sec) | 0.53 | 0.53 | 0.53 | 0.53 | 0.80 | 0.80 | 3.20 | 3.20 | |
Cache details | |||||||||
L1 amount (KiB) | 32 | 32 | 32 | 32 | 32 | 32 | 20 | 20 | |
L1 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
L1 instruction cache size (KiB) | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 | |
L1 data cache size (KiB) | 16 | 16 | 16 | 16 | 16 | 16 | 8 | 8 | |
L2 amount (KiB) | - | 128 | 128 | 128 | 128 | 256 | 128 | 128 | |
L2 location | - | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
L2 bus width (bits) | - | 64 | 64 | 256 | 256 | 256 | 256 | 256 | |
Extension support | |||||||||
MMX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3DNow! | No | No | No | No | No | No | No | No | |
SSE | No | No | No | Yes | Yes | Yes | Yes | Yes | |
Enhanced 3DNow! | No | No | No | No | No | No | No | No | |
3DNow! Professional | No | No | No | No | No | No | No | No | |
SSE2 | No | No | No | No | No | No | Yes | Yes | |
SSE3 | No | No | No | No | No | No | No | No | |
SSSE3 | No | No | No | No | No | No | No | No | |
Additional Features | |||||||||
Intel 64 | No | No | No | No | No | No | No | No | |
AMD64 | No | No | No | No | No | No | No | No | |
HyperThreading | No | No | No | No | No | No | No | No | |
NX Bit | No | No | No | No | No | No | No | No | |
Virtualization Technology | No | No | No | No | No | No | No | No | |
Core details | Celeron D | Celeron D | Celeron D | Celeron D | Celeron | Celeron | |||
Development name | Prescott | Prescott | Prescott | Cedar Mill | Conroe-L | Allendale | |||
Construction size (nm) | 90 | 90 | 90 | 65 | 65 | 65 | |||
Transistor count (millions) | < 125 | < 125 | < 125 | < 188 | ~ 110? | ~ 170 | |||
Number of processor cores | 1 | 1 | 1 | 1 | 1 | 2 | |||
Registers - ALU (bits) | 32 | 32 | 64 | 64 | 64 | 64 | |||
Registers - FPU (bits) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | |||
Connection Type | Socket 478 | LGA 775 | LGA 775 | LGA 775 | LGA 775 | LGA 775 | |||
Model Details | |||||||||
Name / Core speed (GHz) | 310 / 2.13 | 325J / 2.53 | 326 / 2.53 | 347 / 3.07 | 420 / 1.6 | E1200 / 1.6 | |||
315 / 2.27 | 330J / 2.67 | 331 / 2.67 | 352 / 3.20 | 430 / 1.8 | E1400 / 2.0 | ||||
320 / 2.40 | 335J / 2.80 | 336 / 2.80 | 356 / 3.33 | 440 / 2.0 | |||||
325 / 2.53 | 340J / 2.93 | 341 / 2.93 | 360 / 3.47 | ||||||
330 / 2.67 | 345J / 3.07 | 346 / 3.07 | 365 / 3.60 | ||||||
335 / 2.80 | 351 / 3.20 | ||||||||
340 / 2.93 | 355 / 3.33 | ||||||||
345 / 3.07 | |||||||||
350 / 3.20 | |||||||||
FSB Details | |||||||||
CLK speed (MHz) | 133 | 133 | 133 | 133 | 200 | 200 | |||
Data transfer rate (MHz) | 533 | 533 | 533 | 533 | 800 | 800 | |||
Total bus width (bits) | 64 | 64 | 64 | 64 | 64 | 64 | |||
Maximum bandwidth (GB/sec) | 4.26 | 4.26 | 4.26 | 4.26 | 6.40 | 6.40 | |||
Cache details | |||||||||
L1 amount (KiB) | 28 | 28 | 28 | 28 | 64 | 64 x 2 | |||
L1 location | on-die | on-die | on-die | on-die | on-die | on-die | |||
L1 instruction cache size (KiB) | 12 | 12 | 12 | 12 | 32 | 32 x 2 | |||
L2 data cache size (KiB) | 16 | 16 | 16 | 16 | 32 | 32 x 2 | |||
L2 amount (KiB) | 256 | 256 | 256 | 512 | 512 | 512 | |||
L2 location | on-die | on-die | on-die | on-die | on-die | on-die | |||
L2 bus width (bits) | 256 | 256 | 256 | 256 | 256 | 256 | |||
Extension support | |||||||||
MMX | Yes | Yes | Yes | Yes | Yes | Yes | |||
3DNow! | No | No | No | No | No | No | |||
SSE | Yes | Yes | Yes | Yes | Yes | Yes | |||
Enhanced 3DNow! | No | No | No | No | No | No | |||
3DNow! Professional | No | No | No | No | No | No | |||
SSE2 | Yes | Yes | Yes | Yes | Yes | Yes | |||
SSE3 | Yes | Yes | Yes | Yes | Yes | Yes | |||
SSSE3 | No | No | No | No | Yes | Yes | |||
Additional Features | |||||||||
Intel 64 | No | No | Yes | Yes | Yes | Yes | |||
AMD64 | No | No | No | No | No | No | |||
HyperThreading | No | No | No | No | No | No | |||
NX Bit | No | Yes | Yes | Yes | Yes | Yes | |||
Virtualization Technology | No | No | No | No | No | No | |||
Notes |
© AMD & Intel CPU Specifications - N D Evanson 2008 |