| neeyik.info | ||||||||||
![]() |
||||||||||
| AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
|
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 Phenom II X2 Phenom II X3 Phenom II X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad Core i7 |
|||
| Core details | Core i7 | Core i7 Extreme Edition |
||||||
| Development name | Bloomfield | Bloomfield | ||||||
| Construction size (nm) | 45 | 45 | ||||||
| Transistor count (millions) | 731 | 731 | ||||||
| Number of processor cores | 4 | 4 | ||||||
| Registers - ALU (bits) | 64 | 64 | ||||||
| Registers - FPU (bits) | 80 (128 Ext) | 80 (128 Ext) | ||||||
| Connection Type | LGA 1366 | LGA 1366 | ||||||
| Maximum TDP (watts) | 130 | 130 | ||||||
| Model Details | ||||||||
| Name / Core speed (GHz) | 920 / 2.66 | 965 / 3.20 | ||||||
| 940 / 2.93 | 975 / 3.33 | |||||||
| 950 / 3.03 | ||||||||
| QuickPath Interconnect Details | ||||||||
| CLK speed (MHz) | 133 | 133 | ||||||
| Data transfer rate (MHz) | 4800 | 6400 | ||||||
| Total bus width (bits) | 32 | 32 | ||||||
| Maximum bandwidth (GB/sec) | 19.2 | 25.6 | ||||||
| Integrated Memory Controller Details | ||||||||
| Controller width (bits) | 3 x 64 | 3 x 64 | ||||||
| Max DRAM CLK speed (MHz) | 667 | 800 | ||||||
| Controller type | DDR3 | DDR3 | ||||||
| Maximum bandwidth (GB/sec) | 32.0 | 38.4 | ||||||
| Cache details | ||||||||
| L1 amount (KiB) | 64 | 64 | ||||||
| L1 location | on-die | on-die | ||||||
| L1 instruction cache size (KiB) | 32 | 32 | ||||||
| L1 data cache size (KiB) | 32 | 32 | ||||||
| L2 amount (KiB) | 256 x 4 | 256 x 4 | ||||||
| L2 location | on-die | on-die | ||||||
| L2 bus width (bits) | ? | ? | ||||||
| L3 amount (KiB) | 8192 1 | 8192 | ||||||
| L3 location | on-die | on-die | ||||||
| L3 bus width (bits) | ? | ? | ||||||
| Extension support | ||||||||
| MMX | Yes | Yes | ||||||
| 3DNow! | No | No | ||||||
| SSE | Yes | Yes | ||||||
| Enhanced 3DNow! | No | No | ||||||
| 3DNow! Professional | No | No | ||||||
| SSE2 | Yes | Yes | ||||||
| SSE3 | Yes | Yes | ||||||
| SSSE3 | Yes | Yes | ||||||
| SSE4 | Yes (4.1, 4.2) | Yes (4.1, 4.2) | ||||||
| Additional Features | ||||||||
| Intel 64 | Yes | Yes | ||||||
| AMD64 | No | No | ||||||
| HyperThreading | No | Yes | ||||||
| NX Bit | Yes | Yes | ||||||
| Virtualization Technology | Yes | Yes | ||||||
| Notes |
| 1 - L3 cache runs at 2.13 GHz |
| © AMD & Intel CPU Specifications - N D Evanson 2008 |