| neeyik.info | ||||||||||
![]() |
||||||||||
| AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
|
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad |
|||
| Core details | Duron | Duron | Duron | ||||||
| Development name | Spitfire | Morgan | Applebred | ||||||
| Construction size (nm) | 180 | 180 | 130 | ||||||
| Transistor count (millions) | 25 | 25.2 | 25.2 | ||||||
| Number of processor cores | 1 | 1 | 1 | ||||||
| Registers - ALU (bits) | 32 | 32 | 32 | ||||||
| Registers - FPU (bits) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | ||||||
| Connection Type | Socket A | Socket A | Socket A | ||||||
| Model Details | |||||||||
| Name / Core speed (MHz) | 550 | 900 | 1400 | ||||||
| 600 | 950 | 1600 | |||||||
| 650 | 1000 | 1800 | |||||||
| 700 | 1100 | ||||||||
| 750 | 1200 | ||||||||
| 800 | 1300 | ||||||||
| 850 | |||||||||
| 900 | |||||||||
| FSB Details | |||||||||
| CLK speed (MHz) | 100 | 100 | 133 | ||||||
| Data transfer rate (MHz) | 200 | 200 | 266 | ||||||
| Total bus width (bits) | 64 | 64 | 64 | ||||||
| Maximum bandwidth (GB/sec) | 1.60 | 1.60 | 2.13 | ||||||
| Cache details | |||||||||
| L1 amount (KiB) | 128 | 128 | 128 | ||||||
| L1 location | on-die | on-die | on-die | ||||||
| L1 instruction cache size (KiB) | 64 | 64 | 64 | ||||||
| L1 data cache size (KiB) | 64 | 64 | 64 | ||||||
| L2 amount (KiB) | 64 | 64 | 64 | ||||||
| L2 location | on-die | on-die | on-die | ||||||
| L2 bus width (bits) | 64 | 64 | 64 | ||||||
| Extension support | |||||||||
| MMX | Yes | Yes | Yes | ||||||
| 3DNow! | Yes | Yes | Yes | ||||||
| SSE | No | Yes | Yes | ||||||
| Enhanced 3DNow! | Yes | Yes | Yes | ||||||
| 3DNow! Professional | No | Yes | Yes | ||||||
| SSE2 | No | No | No | ||||||
| SSE3 | No | No | No | ||||||
| SSSE3 | No | No | No | ||||||
| Additional Features | |||||||||
| Intel 64 | No | No | No | ||||||
| AMD64 | No | No | No | ||||||
| HyperThreading | No | No | No | ||||||
| NX Bit | No | No | No | ||||||
| Virtualization Technology | No | No | No | ||||||
| Notes |
| © AMD & Intel CPU Specifications - N D Evanson 2008 |