| neeyik.info | ||||||||||
![]() |
||||||||||
| AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
|
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad |
|||
| Core details | Pentium | Pentium | Pentium | Pentium | Pentium | Pentium | Pentium | Pentium MMX | |
| Development name | P5 | P5 | P54C | P54C | P54C | P54CS | P54CS | P55C | |
| Construction size (nm) | 800 | 800 | 600 | 600 | 600 | 350 | 350 | 280 | |
| Transistor count (millions) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 4.5 | |
| Number of processor cores | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Registers - ALU (bits) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Registers - FPU (bits) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 (64 Ext) | |
| Connection Type | Socket 4 | Socket 4 | Socket 5 / 7 | Socket 5 / 7 | Socket 5 / 7 | Socket 7 | Socket 7 | Socket 7 | |
| Model Details | |||||||||
| Name / Core speed (MHz) | 60 | 66 | 75 | 90 | 100 | 150 | 133 | 166 | |
| 120 | 166 | 200 | |||||||
| 200 | 233 | ||||||||
| FSB Details | |||||||||
| CLK speed (MHz) | 60 | 66 | 50 | 60 | 66 | 60 | 66 | 66 | |
| Data transfer rate (MHz) | 60 | 66 | 50 | 60 | 66 | 60 | 66 | 66 | |
| Total bus width (bits) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
| Maximum bandwidth (GB/sec) | 0.48 | 0.53 | 0.40 | 0.48 | 0.53 | 0.48 | 0.53 | 0.48 | |
| Cache details | |||||||||
| L1 amount (KiB) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 32 | |
| L1 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
| L1 instruction cache size (KiB) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | |
| L1 data cache size (KiB) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 16 | |
| L2 amount (KiB) | - | - | - | - | - | - | - | - | |
| L2 location | external | external | external | external | external | external | external | external | |
| L2 bus width (bits) | - | - | - | - | - | - | - | - | |
| Extension support | |||||||||
| MMX | No | No | No | No | No | No | No | Yes | |
| 3DNow! | No | No | No | No | No | No | No | No | |
| SSE | No | No | No | No | No | No | No | No | |
| Enhanced 3DNow! | No | No | No | No | No | No | No | No | |
| 3DNow! Professional | No | No | No | No | No | No | No | No | |
| SSE2 | No | No | No | No | No | No | No | No | |
| SSE3 | No | No | No | No | No | No | No | No | |
| SSSE3 | No | No | No | No | No | No | No | No | |
| Additional Features | |||||||||
| Intel 64 | No | No | No | No | No | No | No | No | |
| AMD64 | No | No | No | No | No | No | No | No | |
| HyperThreading | No | No | No | No | No | No | No | No | |
| Execute Disable Bit | No | No | No | No | No | No | No | No | |
| Virtualization Technology | No | No | No | No | No | No | No | No | |
| Core details | Pentium MMX | ||||||||
| Development name | Tillamook | ||||||||
| Construction size (nm) | 250 | ||||||||
| Transistor count (millions) | 4.5 | ||||||||
| Number of processor cores | 1 | ||||||||
| Registers - ALU (bits) | 32 | ||||||||
| Registers - FPU (bits) | 80 (64 Ext) | ||||||||
| Connection Type | Socket 7 | ||||||||
| Model Details | |||||||||
| Name / Core speed (MHz) | 200 | ||||||||
| 233 | |||||||||
| 266 | |||||||||
| 300 | |||||||||
| FSB Details | |||||||||
| CLK speed (MHz) | 66 | ||||||||
| Data transfer rate (MHz) | 66 | ||||||||
| Total bus width (bits) | 64 | ||||||||
| Maximum bandwidth (GB/sec) | 0.53 | ||||||||
| Cache details | |||||||||
| L1 amount (KiB) | 32 | ||||||||
| L1 location | on-die | ||||||||
| L1 instruction cache size (KiB) | 16 | ||||||||
| L1 data cache size (KiB) | 16 | ||||||||
| L2 amount (KiB) | - | ||||||||
| L2 location | external | ||||||||
| L2 bus width (bits) | - | ||||||||
| Extension support | |||||||||
| MMX | Yes | ||||||||
| 3DNow! | No | ||||||||
| SSE | No | ||||||||
| Enhanced 3DNow! | No | ||||||||
| 3DNow! Professional | No | ||||||||
| SSE2 | No | ||||||||
| SSE3 | No | ||||||||
| SSSE3 | No | ||||||||
| Additional Features | |||||||||
| Intel 64 | No | ||||||||
| AMD64 | No | ||||||||
| HyperThreading | No | ||||||||
| NX Bit | No | ||||||||
| Virtualization Technology | No | ||||||||
| Notes |
| © AMD & Intel CPU Specifications - N D Evanson 2008 |