neeyik.info | ||||||||||
![]() |
||||||||||
AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 Phenom II X2 Phenom II X3 Phenom II X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad Core i7 |
|||
Core details | Pentium 4 | Pentium 4 | Pentium 4 | Pentium 4 / Pentium 4 HT | Pentium 4 HT | Pentium 4 | Pentium 4 | Pentium 4 | |
Development name | Willamette | Northwood | Northwood | Northwood | Northwood | Prescott | Prescott | Prescott | |
Construction size (nm) | 180 | 130 | 130 | 130 | 130 | 90 | 90 | 90 | |
Transistor count (millions) | 42 | 55 | 55 | 55 | 55 | 125 | 125 | 125 | |
Number of processor cores | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Registers - ALU (bits) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Registers - FPU (bits) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | |
Connection Type | Socket 423 / 478 | Socket 478 | Socket 478 | Socket 478 | Socket 478 | Socket 478 | LGA 775 | LGA 775 | |
Model Details | |||||||||
Name / Core speed (GHz) | 1.3 | 1.6 (A) | 2.26 | 3.07 | 2.4 (C) | 2.26 (A) | 505 / 2.67 | 505 (J) / 2.67 | |
1.4 | 1.8 (A) | 2.40 (B) | 2.6 (C) | 2.40 (A) | 515 / 2.93 | 515 (J) / 2.93 | |||
1.5 | 2.0 (A) | 2.53 | 2.8 (C) | 2.66 (A) | 519 / 3.07 | 519 (J) / 3.07 | |||
1.6 | 2.2 | 2.66 | 3.0 | 2.80 (A) | |||||
1.7 | 2.4 | 2.80 (B) | 3.2 | 2.80 (A) | |||||
1.8 | 2.5 | 3.4 | |||||||
1.9 | 2.6 | ||||||||
2.0 | 2.8 | ||||||||
FSB Details | |||||||||
CLK speed (MHz) | 100 | 100 | 133 | 133 | 200 | 133 | 133 | 133 | |
Data transfer rate (MHz) | 400 | 400 | 533 | 533 | 800 | 533 | 533 | 533 | |
Total bus width (bits) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Maximum bandwidth (GB/sec) | 3.20 | 3.20 | 4.27 | 4.27 | 6.40 | 4.27 | 4.27 | 4.27 | |
Cache details | |||||||||
L1 amount (KiB) | ~ 20 | ~ 20 | ~ 20 | ~ 20 | ~ 20 | ~ 28 | ~ 28 | ~ 28 | |
L1 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
L1 trace cache size (KiB) | ~ 12 | ~ 12 | ~ 12 | ~ 12 | ~ 12 | ~ 12 | ~ 12 | ~ 12 | |
L2 data cache size (KiB) | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | |
L2 amount (KiB) | 256 | 512 | 512 | 512 | 512 | 1024 | 1024 | 1024 | |
L2 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
L2 bus width (bits) | 256 | 256 | 256 | 256 | 256 | 1024 | 1024 | 1024 | |
Extension support | |||||||||
MMX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3DNow! | No | No | No | No | No | No | No | No | |
SSE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Enhanced 3DNow! | No | No | No | No | No | No | No | No | |
3DNow! Professional | No | No | No | No | No | No | No | No | |
SSE2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SSE3 | No | No | No | No | No | Yes | Yes | Yes | |
SSSE3 | No | No | No | No | No | No | No | No | |
Additional Features | |||||||||
Intel 64 | No | No | No | No | No | No | No | No | |
AMD64 | No | No | No | No | No | No | No | No | |
HyperThreading | No | No | No | Yes | Yes | No | No | No | |
NX Bit | No | No | No | No | No | No | No | Yes | |
Virtualization Technology | No | No | No | No | No | No | No | No | |
Core details | Pentium 4 | Pentium 4 HT | Pentium 4 HT | Pentium 4 HT | Pentium 4 HT | Pentium 4 HT | Pentium 4 HT | Pentium 4 HT | |
Development name | Prescott | Prescott | Prescott | Prescott | Prescott | Prescott | Prescott | Prescott 2M | |
Construction size (nm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Transistor count (millions) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 164 | |
Number of processor cores | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Registers - ALU (bits) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Registers - FPU (bits) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | |
Connection Type | LGA 775 | Socket 478 | LGA 775 | LGA 775 | LGA 775 | LGA 775 | LGA 775 | LGA 775 | |
Model Details | |||||||||
Name / Core speed (GHz) | 506 / 2.67 | 2.8 (E) | 3.2 (F) | 520 / 2.8 | 517 / 2.93 | 520 (J) / 2.8 | 521 / 2.8 | 620 / 2.8 | |
511 / 2.80 | 3.0 (E) | 3.4 (F) | 530 / 3.0 | 524 / 3.07 | 530 (J) / 3.0 | 531 / 3.0 | 630 / 3.0 | ||
516 / 2.93 | 3.2 (E) | 3.6 (F) | 540 / 3.2 | 540 (J) / 3.2 | 541 / 3.2 | 640 / 3.2 | |||
519 (K) / 3.07 | 3.4 (E) | 3.8 (F) | 550 / 3.4 | 550 (J) / 3.4 | 551 / 3.4 | 650 / 3.4 | |||
560/ 3.6 | 560 (J) / 3.6 | 561 / 3.6 | 660 / 3.6 | ||||||
570 (J) / 3.8 | 571 / 3.8 | 680 / 3.8 | |||||||
FSB Details | |||||||||
CLK speed (MHz) | 133 | 200 | 200 | 200 | 133 | 200 | 200 | 200 | |
Data transfer rate (MHz) | 533 | 800 | 800 | 800 | 533 | 800 | 800 | 800 | |
Total bus width (bits) | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | |
Maximum bandwidth (GB/sec) | 4.27 | 6.40 | 6.40 | 6.40 | 4.27 | 6.40 | 6.40 | 6.40 | |
Cache details | |||||||||
L1 amount (KiB) | ~ 28 | ~ 28 | ~ 28 | ~ 28 | ~ 28 | ~ 28 | ~ 28 | ~ 28 | |
L1 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
L1 trace cache size (KiB) | ~ 12 | ~ 12 | ~ 12 | ~ 12 | ~ 12 | ~ 12 | ~ 12 | ~ 12 | |
L2 data cache size (KiB) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
L2 amount (KiB) | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 2048 | |
L2 location | on-die | on-die | on-die | on-die | on-die | on-die | on-die | on-die | |
L2 bus width (bits) | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | |
Extension support | |||||||||
MMX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
3DNow! | No | No | No | No | No | No | No | No | |
SSE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Enhanced 3DNow! | No | No | No | No | No | No | No | No | |
3DNow! Professional | No | No | No | No | No | No | No | No | |
SSE2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SSE3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SSSE3 | No | No | No | No | No | No | No | No | |
Additional Features | |||||||||
Intel 64 | Yes | No | Yes | No | Yes | No | Yes | Yes | |
AMD64 | No | No | No | No | No | No | No | No | |
HyperThreading | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
NX Bit | Yes | No | No | No | Yes | Yes | Yes | Yes | |
Virtualization Technology | No | No | No | No | No | No | No | No | |
Core details | Pentium 4 HT | Pentium 4 HT | Pentium 4 Extreme Edition |
Pentium 4 Extreme Edition | Pentium 4 Extreme Edition |
Pentium 4 Extreme Edition |
|||
Development name | Prescott 2M | Cedar Mill | Gallatin | Gallatin | Gallatin | Prescott 2M | |||
Construction size (nm) | 90 | 90 | 130 | 130 | 130 | 90 | |||
Transistor count (millions) | 164 | 164 | 178 | 178 | 178 | 164 | |||
Number of processor cores | 1 | 1 | 1 | 1 | 1 | 1 | |||
Registers - ALU (bits) | 32 | 32 | 32 | 32 | 32 | 32 | |||
Registers - FPU (bits) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | 80 (128 Ext) | |||
Connection Type | LGA 775 | LGA 775 | Socket 478 | LGA 775 | LGA 775 | LGA 775 | |||
Model Details | |||||||||
Name / Core speed (GHz) | 662 / 3.6 | 631 / 3.2 | 3.2 | 3.4 | 3.47 | 3.73 | |||
672 / 3.8 | 641 / 3.4 | 3.4 | |||||||
651 / 3.5 | |||||||||
661 / 3.6 | |||||||||
FSB Details | |||||||||
CLK speed (MHz) | 200 | 200 | 200 | 200 | 266 | 266 | |||
Data transfer rate (MHz) | 800 | 800 | 800 | 800 | 1066 | 1066 | |||
Total bus width (bits) | 64 | 64 | 64 | 64 | 64 | 64 | |||
Maximum bandwidth (GB/sec) | 6.40 | 6.40 | 6.40 | 6.40 | 8.53 | 8.53 | |||
Cache details | |||||||||
L1 amount (KiB) | ~ 28 | ~ 28 | ~ 20 | ~ 20 | ~ 20 | ~ 28 | |||
L1 location | on-die | on-die | on-die | on-die | on-die | on-die | |||
L1 trace cache size (KiB) | ~ 12 | ~ 12 | ~ 12 | ~ 12 | ~ 12 | ~ 12 | |||
L2 data cache size (KiB) | 16 | 16 | 8 | 8 | 8 | 16 | |||
L2 amount (KiB) | 2048 | 2048 | 512 | 512 | 512 | 2048 | |||
L2 location | on-die | on-die | on-die | on-die | on-die | on-die | |||
L2 bus width (bits) | 256 | 256 | 256 | 256 | 256 | 256 | |||
L3 amount (KiB) | - | - | 2048 | 2048 | 2048 | - | |||
L3 location | - | - | on-die | on-die | on-die | - |
|||
L3 bus width (bits) | - | - | 64? | 64? | 64? | - | |||
Extension support | |||||||||
MMX | Yes | Yes | Yes | Yes | Yes | Yes | |||
3DNow! | No | No | No | No | No | No | |||
SSE | Yes | Yes | Yes | Yes | Yes | Yes | |||
Enhanced 3DNow! | No | No | No | No | No | No | |||
3DNow! Professional | No | No | No | No | No | No | |||
SSE2 | Yes | Yes | Yes | Yes | Yes | Yes | |||
SSE3 | Yes | Yes | No | No | No | Yes | |||
SSSE3 | No | No | No | No | No | No | |||
Additional Features | |||||||||
Intel 64 | Yes | Yes | No | No | No | Yes | |||
AMD64 | No | No | No | No | No | No | |||
HyperThreading | Yes | Yes | Yes | Yes | Yes | Yes | |||
NX Bit | Yes | Yes | No | No | No | Yes | |||
Virtualization Technology | Yes | Yes | No | No | No | No | |||
Notes |
© AMD & Intel CPU Specifications - N D Evanson 2008 |