| neeyik.info | ||||||||||
![]() |
||||||||||
| AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
|
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 Phenom II X2 Phenom II X3 Phenom II X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad Core i7 |
|||
| Core details | Phenom II X3 | Phenom II X3 | |||||||
| Development name | Heka | Heka | |||||||
| Construction size (nm) | 45 | 45 | |||||||
| Transistor count (millions) | 758 | 758 | |||||||
| Number of processor cores | 3 | 3 | |||||||
| Registers - ALU (bits) | 64 | 64 | |||||||
| Registers - FPU (bits) | 128 (128 Ext) | 128 (128 Ext) | |||||||
| Connection Type | Socket AM3 | Socket AM3 | |||||||
| Maximum TDP (watts) | 65 | 95 | |||||||
| Model Details | |||||||||
| Name / Core speed (GHz) | 700e / 2.4 | 710 / 2.6 | |||||||
| 705e / 2.5 | 720 BE / 2.8 | ||||||||
| HyperTransport Details | |||||||||
| CLK speed (MHz) | 200 | 200 | |||||||
| Data transfer rate (MHz) | 4000 | 4000 | |||||||
| Total bus width (bits) | 32 | 32 | |||||||
| Maximum bandwidth (GB/sec) | 16.0 | 16.0 | |||||||
| Integrated Memory Controller Details | |||||||||
| Controller width (bits) | 128 | 128 | |||||||
| Max DRAM CLK speed (MHz) | 333 | 333 | |||||||
| Controller type | DDR3 | DDR3 | |||||||
| Maximum bandwidth (GB/sec) | 21.4 | 21.4 | |||||||
| Cache details | |||||||||
| L1 amount (KiB) | 128 x 3 | 128 x 3 | |||||||
| L1 location | on-die | on-die | |||||||
| L1 instruction cache size (KiB) | 64 x 3 | 64 x 3 | |||||||
| L1 data cache size (KiB) | 64 x 3 | 64 x 3 | |||||||
| L2 amount (KiB) | 512 x 3 | 512 x 3 | |||||||
| L2 location | on-die | on-die | |||||||
| L2 bus width (bits) | 256 | 256 | |||||||
| L3 amount (KiB) | 6114 | 6114 | |||||||
| L3 location | on-die | on-die | |||||||
| L3 bus width (bits) | 128 | 128 | |||||||
| Extension support | |||||||||
| MMX | Yes | Yes | |||||||
| 3DNow! | Yes | Yes | |||||||
| SSE | Yes | Yes | |||||||
| Enhanced 3DNow! | Yes | Yes | |||||||
| 3DNow! Professional | Yes | Yes | |||||||
| SSE2 | Yes | Yes | |||||||
| SSE3 | Yes | Yes | |||||||
| SSSE3 | No | No | |||||||
| SSE4 | Yes (4a) | Yes (4a) | |||||||
| Additional Features | |||||||||
| Intel 64 | No | No | |||||||
| AMD64 | Yes | Yes | |||||||
| HyperThreading | No | No | |||||||
| NX Bit | Yes | Yes | |||||||
| Virtualization Technology | No | No | |||||||
| Notes |
| © AMD & Intel CPU Specifications - N D Evanson 2008 |