neeyik.info | ||||||||||
![]() |
||||||||||
AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 Phenom II X2 Phenom II X3 Phenom II X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad Core i7 |
|||
Core details | Phenom II X4 | Phenom II X4 | Phenom II X4 | ||||||
Development name | Deneb | Deneb | Deneb | ||||||
Construction size (nm) | 45 | 45 | 45 | ||||||
Transistor count (millions) | 758 | 758 | 758 | ||||||
Number of processor cores | 4 | 4 | 4 | ||||||
Registers - ALU (bits) | 64 | 64 | 64 | ||||||
Registers - FPU (bits) | 128 (128 Ext) | 128 (128 Ext) | 128 (128 Ext) | ||||||
Connection Type | Socket AM2+ | Socket AM3 | Socket AM3 | ||||||
Maximum TDP (watts) | 125 | 95 | 95 / 125 | ||||||
Model Details | |||||||||
Name / Core speed (GHz) | 920 / 2.8 | 805 / 2.5 | 910 / 2.6 | ||||||
940 BE / 3.0 | 810 / 2.6 | 945 / 3.0 | |||||||
955 / 3.2 | |||||||||
HyperTransport Details | |||||||||
CLK speed (MHz) | 200 | 200 | 200 | ||||||
Data transfer rate (MHz) | 3600 | 4000 | 4000 | ||||||
Total bus width (bits) | 32 | 32 | 32 | ||||||
Maximum bandwidth (GB/sec) | 14.4 | 16.0 | 16.0 | ||||||
Integrated Memory Controller Details | |||||||||
Controller width (bits) | 128 | 128 | 128 | ||||||
Max DRAM CLK speed (MHz) | 266 | 333 | 333 | ||||||
Controller type | DDR2 | DDR3 | DDR3 | ||||||
Maximum bandwidth (GB/sec) | 17.1 | 21.4 | 21.4 | ||||||
Cache details | |||||||||
L1 amount (KiB) | 128 x 4 | 128 x 4 | 128 x 4 | ||||||
L1 location | on-die | on-die | on-die | ||||||
L1 instruction cache size (KiB) | 64 x 4 | 64 x 4 | 64 x 4 | ||||||
L1 data cache size (KiB) | 64 x 4 | 64 x 4 | 64 x 4 | ||||||
L2 amount (KiB) | 512 x 4 | 512 x 4 | 512 x 4 | ||||||
L2 location | on-die | on-die | on-die | ||||||
L2 bus width (bits) | 256 | 256 | 256 | ||||||
L3 amount (KiB) | 6114 | 4096 | 6114 | ||||||
L3 location | on-die | on-die | on-die | ||||||
L3 bus width (bits) | 128 | 128 | 128 | ||||||
Extension support | |||||||||
MMX | Yes | Yes | Yes | ||||||
3DNow! | Yes | Yes | Yes | ||||||
SSE | Yes | Yes | Yes | ||||||
Enhanced 3DNow! | Yes | Yes | Yes | ||||||
3DNow! Professional | Yes | Yes | Yes | ||||||
SSE2 | Yes | Yes | Yes | ||||||
SSE3 | Yes | Yes | Yes | ||||||
SSSE3 | No | No | No | ||||||
SSE4 | Yes (4a) | Yes (4a) | Yes (4a) | ||||||
Additional Features | |||||||||
Intel 64 | No | No | No | ||||||
AMD64 | Yes | Yes | Yes | ||||||
HyperThreading | No | No | No | ||||||
NX Bit | Yes | Yes | Yes | ||||||
Virtualization Technology | No | No | No | ||||||
Notes |
© AMD & Intel CPU Specifications - N D Evanson 2008 |