| neeyik.info | ||||||||||
![]() |
||||||||||
| AMD - Desktop CPUs | INTEL - Desktop CPUs | |||||||||
|
K5 K6 |
Athlon Athlon XP Athlon 64 Athlon 64 X2 Athlon 64 FX |
Duron Sempron |
Phenom X3 Phenom X4 |
808x 80x86 |
Pentium Pentium Pro Pentium II Pentium III Pentium 4 Pentium D |
Celeron |
Core 2 Duo Core 2 Quad |
|||
| Core details | Phenom X3 | Phenom X3 | |||||||
| Development name | Toliman B2 | Toliman B3 | |||||||
| Construction size (nm) | 65 | 65 | |||||||
| Transistor count (millions) | 450 | 450 | |||||||
| Number of processor cores | 3 | 3 | |||||||
| Registers - ALU (bits) | 64 | 64 | |||||||
| Registers - FPU (bits) | 128 (128 Ext) | 128 (128 Ext) | |||||||
| Connection Type | Socket AM2+ | Socket AM2+ | |||||||
| Model Details | |||||||||
| Name / Core speed (GHz) | 8400 / 2.1 | 8450 / 2.1 | |||||||
| 8600 / 2.3 | 8650 / 2.3 | ||||||||
| 8750 / 2.4 | |||||||||
| HyperTransport Details | |||||||||
| CLK speed (MHz) | 200 | 200 | |||||||
| Data transfer rate (MHz) | 3600 | 3600 | |||||||
| Total bus width (bits) | 32 | 32 | |||||||
| Maximum bandwidth (GB/sec) | 14.4 | 14.4 | |||||||
| Integrated Memory Controller Details | |||||||||
| Controller width (bits) | 128 | 128 | |||||||
| Max DRAM CLK speed (MHz) | 266 | 266 | |||||||
| Controller type | DDR2 | DDR2 | |||||||
| Maximum bandwidth (GB/sec) | 17.1 | 17.1 | |||||||
| Cache details | |||||||||
| L1 amount (KiB) | 128 x 4 | 128 x 4 | |||||||
| L1 location | on-die | on-die | |||||||
| L1 instruction cache size (KiB) | 64 x 4 | 64 x 4 | |||||||
| L1 data cache size (KiB) | 64 x 4 | 64 x 4 | |||||||
| L2 amount (KiB) | 512 x 4 | 512 x 4 | |||||||
| L2 location | on-die | on-die | |||||||
| L2 bus width (bits) | 256 | 256 | |||||||
| L3 amount (KiB) | 2048 | 2048 | |||||||
| L3 location | on-die | on-die | |||||||
| L3 bus width (bits) | 128 | 128 | |||||||
| Extension support | |||||||||
| MMX | Yes | Yes | |||||||
| 3DNow! | Yes | Yes | |||||||
| SSE | Yes | Yes | |||||||
| Enhanced 3DNow! | Yes | Yes | |||||||
| 3DNow! Professional | Yes | Yes | |||||||
| SSE2 | Yes | Yes | |||||||
| SSE3 | Yes | Yes | |||||||
| SSSE3 | No | No | |||||||
| SSE4 | Yes (4a) | Yes (4a) | |||||||
| Additional Features | |||||||||
| Intel 64 | No | No | |||||||
| AMD64 | Yes | Yes | |||||||
| HyperThreading | No | No | |||||||
| NX Bit | Yes | Yes | |||||||
| Virtualization Technology | No | No | |||||||
| Notes |
| © AMD & Intel CPU Specifications - N D Evanson 2008 |