Sorry, we have no advice for this part!
Specifications
| Product Line | Core i7 |
| Code Name | Raptor Lake |
| Socket | 1700 |
| Process | 10 nm |
| Total Number of Cores | 14 |
| Number of Efficient Cores | 8 |
| Base Clock Speed | 3.5 GHz |
| Hyperthreading | Yes |
| Turbo Boost | Yes |
| Max. Turbo Boost | 5.1 GHz |
| Efficient Core Max Turbo Boost | 3.9 GHz |
| All-Core Turbo Boost | 5.1 GHz |
| Thermal Output | 125 W |
| PCI-E Lanes | 24 |
| Max Temperature | 100 C |
Cache | |
| Smart Cache | 24MB |
Onboard Graphics | |
| Processor Type | HD Graphics |
| Core Speed | 1.55 MHz |
| DirectX Version | 12 |
| Cores on Die | 32 |
| # of Displays Supported | 3 |
Memory Specification | |
| Memory Type | DDR5 |
| Maximum Frequency | 5600 |
| Registered Support | No |
Advanced Technologies | |
| vPro | Yes |
| Trusted Execution Technology | Yes |