| neeyik.info | ||||
![]() |
||||
| This list charts the approximate release dates for key or notable technology releases: including CPUs, graphics chips, operating systems, games, benchmarks, games consoles and computing systems. The following dates should be seen as a guide only. | ||||
| Year | Month | CPUs ( AMD - Intel ) | GPUs ( ATI - NVIDIA ) | Software & Games | Consoles & Systems |
| Dec | |||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| 2008 | Jul | ||||
| Jun | NVIDIA GeForce GTX ~ ATI Radeon HD 4800 | ||||
| May | |||||
| Apr | Futuremark - 3DMark Vantage / Microsoft - Windows Vista SP1 | ||||
| Mar | AMD Phenom X3 | NVIDIA GeForce 9800 GX2 | |||
| Feb | |||||
| Jan | ATI Radeon HD 3870 X2 | Apple MacBook Air |
| Dec | |||||
| Nov | AMD Phenom X4 | ATI Radeon HD 3800 | Crytek - Crysis | ||
| Oct | Futuremark - PCMark Vantage | ||||
| Sep | |||||
| Aug | Irrational Games - BioShock | ||||
| 2007 | Jul | ||||
| Jun | |||||
| May | ATI Radeon HD 2900 | ||||
| Apr | |||||
| Mar | GCS - STALKER | ||||
| Feb | |||||
| Jan | Intel Core 2 Quad | Microsoft - Windows Vista (DirectX 10) |
| Dec | |||||
| Nov | NVIDIA GeForce 8800 ~ ATI Radeon X1950 | Nintendo Wii ~ Sony PlayStation 3 | |||
| Oct | Obsidian - Neverwinter Nights 2 | ||||
| Sep | |||||
| Aug | |||||
| 2006 | Jul | Intel Core 2 Duo | |||
| Jun | NVIDIA GeForce 7950 GX2 | Valve - Half-Life 2: Episode 1 | |||
| May | |||||
| Apr | |||||
| Mar | NVIDIA GeForce 7900 | Bethesda - Oblivion | |||
| Feb | |||||
| Jan | Intel Core | ATI Radeon X1900 | Futuremark - 3DMark06 |
| Dec | |||||
| Nov | Microsoft Xbox 360 | ||||
| Oct | ATI Radeon X1800 | Infinity Ward - Call of Duty 2 | |||
| Sep | |||||
| Aug | AMD Athlon 64 X2 | ||||
| 2005 | Jul | ||||
| Jun | NVIDIA GeForce 7800 | Futuremark - PCMark05 | |||
| May | |||||
| Apr | Microsoft - Windows XP Pro x64 | ||||
| Mar | AMD Turion | ||||
| Feb | |||||
| Jan |
| Dec | ATI Radeon X850 | Sony PSP | |||
| Nov | Valve - Half-Life 2 | Nintendo DS | |||
| Oct | |||||
| Sep | Futuremark - 3DMark05 | ||||
| Aug | Microsoft - Windows XP SP2 (DirectX 9.0c) | Apple iMac G5 | |||
| 2004 | Jul | AMD Sempron | Futuremark - SPMark04 | ||
| Jun | |||||
| May | ATI Radeon X800 | ||||
| Apr | NVIDIA GeForce 6800 | ||||
| Mar | Crytek - Far Cry | ||||
| Feb | |||||
| Jan |
| Dec | |||||
| Nov | Futuremark - PCMark04 | ||||
| Oct | NVIDIA GeForce FX 5950 | ||||
| Sep | AMD Athlon 64 | Massive Development - Aquamark 3 | |||
| Aug | Microsoft - DirectX 9.0b | ||||
| 2003 | Jul | ||||
| Jun | NVIDIA GeForce FX 5900 | ||||
| May | |||||
| Apr | AMD Opteron | ||||
| Mar | Intel Pentium 4 | NVIDIA GeForce FX 5800 ~ ATI Radeon 9800 | Microsoft - DirectX 9.0a | ||
| Feb | Futuremark - 3DMark03 | ||||
| Jan |
| Dec | Microsoft DirectX 9.0 | ||||
| Nov | |||||
| Oct | |||||
| Sep | Epic - Unreal Tournament '03 | ||||
| Aug | ATI Radeon 9700 | ||||
| 2002 | Jul | Intel Itanium 2 | |||
| Jun | Microsoft - DirectX 8.1b | ||||
| May | Bethesda - Morrowind | ||||
| Apr | |||||
| Mar | MadOnion - PCMark2002 | ||||
| Feb | NVIDIA GeForce4 Ti | MadOnion - 3DMark2001 SE | |||
| Jan | Apple iMac G4 |
| Dec | |||||
| Nov | Microsoft DirectX 8.1a | Microsoft Xbox | |||
| Oct | AMD Athlon XP | NVIDIA GeForce2 Ti ~ GeForce3 Ti | Microsoft Windows XP ~ DirectX 8.1 | ||
| Sep | ATI Radeon 8500 | Nintendo Gamecube | |||
| Aug | |||||
| 2001 | Jul | Remedy - Max Payne |