| neeyik.info | ||||
![]() |
||||
| This list charts the approximate release dates for key or notable technology releases: including CPUs, graphics chips, operating systems, games, benchmarks, games consoles and computing systems. The following dates should be seen as a guide only. | ||||
| Year | Month | CPUs ( AMD - Intel ) | GPUs ( ATI - NVIDIA ) | Software & Games | Consoles & Systems |
| Dec | |||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| 2010 | Jul | ||||
| Jun | |||||
| May | Microsoft - Alan Wake | ||||
| Apr | NVIDIA GeForce GTX 480 | Apple iPad | |||
| Mar | |||||
| Feb | |||||
| Jan | Intel Core i3 | EA - Mass Effect 2 |
| Dec | Nintendo DSi XL | ||||
| Nov | Futuremark - Shattered Horizon | ||||
| Oct | ATI Radeon HD 5970 | Microsoft - Windows 7 retail | |||
| Sep | Intel Core i5 ~ AMD Athlon II X4 | ATI Radeon HD 5800 | Sony PlayStation 3 'slimline' | ||
| Aug | |||||
| 2009 | Jul | ||||
| Jun | EA - Sims 3 | Sony PSP Go ~ Apple iPhone 3GS | |||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb | Capcom - Street Fighter IV | ||||
| Jan | AMD Phenom II | NVIDIA GeForce GTX 295 | Microsoft - Windows 7 beta (DirectX 11) |
| Dec | Rockstar - Grand Theft Auto IV (PC) | ||||
| Nov | Intel Core i7 | Nintendo DSi | |||
| Oct | Bethesda - Fallout 3 | ||||
| Sep | |||||
| Aug | ATI Radeon HD 4870 X2 | ||||
| 2008 | Jul | Apple iPhone 3G | |||
| Jun | NVIDIA GeForce GTX ~ ATI Radeon HD 4800 | ||||
| May | |||||
| Apr | Futuremark - 3DMark Vantage / Microsoft - Windows Vista SP1 | ||||
| Mar | AMD Phenom X3 | NVIDIA GeForce 9800 GX2 | |||
| Feb | |||||
| Jan | ATI Radeon HD 3870 X2 | Apple MacBook Air |
| Dec | |||||
| Nov | AMD Phenom X4 | ATI Radeon HD 3800 | Crytek - Crysis | ||
| Oct | Futuremark - PCMark Vantage | ||||
| Sep | |||||
| Aug | Irrational Games - BioShock | ||||
| 2007 | Jul | ||||
| Jun | Apple iPhone | ||||
| May | ATI Radeon HD 2900 | ||||
| Apr | |||||
| Mar | GCS - STALKER | ||||
| Feb | |||||
| Jan | Intel Core 2 Quad | Microsoft - Windows Vista (DirectX 10) |
| Dec | |||||
| Nov | NVIDIA GeForce 8800 ~ ATI Radeon X1950 | Nintendo Wii ~ Sony PlayStation 3 | |||
| Oct | Obsidian - Neverwinter Nights 2 | ||||
| Sep | |||||
| Aug | |||||
| 2006 | Jul | Intel Core 2 Duo | |||
| Jun | NVIDIA GeForce 7950 GX2 | Valve - Half-Life 2: Episode 1 | |||
| May | |||||
| Apr | |||||
| Mar | NVIDIA GeForce 7900 | Bethesda - Oblivion | |||
| Feb | |||||
| Jan | Intel Core | ATI Radeon X1900 | Futuremark - 3DMark06 |
| Dec | |||||
| Nov | Microsoft Xbox 360 | ||||
| Oct | ATI Radeon X1800 | Infinity Ward - Call of Duty 2 | |||
| Sep | |||||
| Aug | AMD Athlon 64 X2 | ||||
| 2005 | Jul | ||||
| Jun | NVIDIA GeForce 7800 | Futuremark - PCMark05 | |||
| May | |||||
| Apr | Microsoft - Windows XP Pro x64 | ||||
| Mar | AMD Turion | ||||
| Feb | |||||
| Jan |
| Dec | ATI Radeon X850 | Sony PSP | |||
| Nov | Valve - Half-Life 2 | Nintendo DS | |||
| Oct | |||||
| Sep | Futuremark - 3DMark05 | ||||
| Aug | Microsoft - Windows XP SP2 (DirectX 9.0c) | Apple iMac G5 | |||
| 2004 | Jul | AMD Sempron | Futuremark - SPMark04 | ||
| Jun | |||||
| May | ATI Radeon X800 | ||||
| Apr | NVIDIA GeForce 6800 | ||||
| Mar | Crytek - Far Cry | ||||
| Feb | |||||
| Jan |
| Dec | |||||
| Nov | Futuremark - PCMark04 | ||||
| Oct | NVIDIA GeForce FX 5950 | ||||
| Sep | AMD Athlon 64 | Massive Development - Aquamark 3 | |||
| Aug | Microsoft - DirectX 9.0b | ||||
| 2003 | Jul | ||||
| Jun | NVIDIA GeForce FX 5900 | ||||
| May | |||||
| Apr | AMD Opteron | ||||
| Mar | Intel Pentium 4 | NVIDIA GeForce FX 5800 ~ ATI Radeon 9800 | Microsoft - DirectX 9.0a | ||
| Feb | Futuremark - 3DMark03 | ||||
| Jan |
| Dec | Microsoft DirectX 9.0 | ||||
| Nov | |||||
| Oct | |||||
| Sep | Epic - Unreal Tournament '03 | ||||
| Aug | ATI Radeon 9700 | ||||
| 2002 | Jul | Intel Itanium 2 | |||
| Jun | Microsoft - DirectX 8.1b | ||||
| May | Bethesda - Morrowind | ||||
| Apr | |||||
| Mar | MadOnion - PCMark2002 | ||||
| Feb | NVIDIA GeForce4 Ti | MadOnion - 3DMark2001 SE | |||
| Jan | Apple iMac G4 |
| Dec | |||||
| Nov | Microsoft DirectX 8.1a | Microsoft Xbox | |||
| Oct | AMD Athlon XP | NVIDIA GeForce2 Ti ~ GeForce3 Ti | Microsoft Windows XP ~ DirectX 8.1 | ||
| Sep | ATI Radeon 8500 | Nintendo Gamecube | |||
| Aug | |||||
| 2001 | Jul | Remedy - Max Payne | |||
| Jun | |||||
| May | |||||
| Apr | |||||
| Mar | Intel Itanium | MadOnion - 3DMark2001 | Nintendo Game Boy Advance | ||
| Feb | NVIDIA GeForce 3 | Microsoft DirectX 8.0a | |||
| Jan |
| Dec | |||||
| Nov | Intel Pentium 4 | Microsoft DirectX 8.0 | |||
| Oct | |||||
| Sep | MadOnion - XL-R8R ~ Microsoft Windows Me ~ DirectX 7.1 | ||||
| Aug | |||||
| 2000 | Jul | ||||
| Jun | AMD Duron | ATI Radeon 256 | |||
| May | |||||
| Apr | NVIDIA GeForce 2 ~ ATI Rage Fury MAXX | ||||
| Mar | Microsoft DirectX 7.0a | Sony PlayStation 2 | |||
| Feb | Microsoft Windows 2000 | ||||
| Jan |
| Dec | MadOnion - 3DMark2000 | ||||
| Nov | Epic - Unreal Tournament | ||||
| Oct | NVIDIA GeForce 256 | ||||
| Sep | Microsoft DirectX 7.0 | ||||
| Aug | ATI Rage Fury Pro | ||||
| 1999 | Jul | Appeal - Outcast | |||
| Jun | AMD Athlon | ||||
| May | NVIDIA Riva TNT 2 | Microsoft Windows 98 SE ~ DirectX 6.1a | |||
| Apr | ATI Rage 128 Pro | ||||
| Mar | Futuremark - 3DMark99 MAX | ||||
| Feb | Intel Pentium III ~ AMD K6-III | Microsoft DirectX 6.1 | |||
| Jan | 3dfx Voodoo3 |
| Dec | Valve - Half-Life | ||||
| Nov | ATI 3D Rage 128 | Sega Dreamcast | |||
| Oct | Futuremark - 3DMark99 | Nintendo Game Boy Color | |||
| Sep | |||||
| Aug | Apple iMac G3 | ||||
| 1998 | Jul | Microsoft DirectX 6.0 | |||
| Jun | NVIDIA Riva TNT | Microsoft Windows 98 ~ DirectX 5.2 | |||
| May | AMD K6-2 | Epic - Unreal | |||
| Apr | Intel Celeron | ||||
| Mar | |||||
| Feb | 3dfx Voodoo2 ~ NVIDIA Riva 128ZX ~ ATI Rage Pro Turbo | ||||
| Jan |
| Dec | id Software - Quake II | ||||
| Nov | Remedy - Final Reality | ||||
| Oct | Centaur WinChip | ||||
| Sep | Black Isle - Fallout | ||||
| Aug | |||||
| 1997 | Jul | ||||
| Jun | NVIDIA Riva 128 | ||||
| May | Intel Pentium II | ||||
| Apr | AMD K6 MMX | Totally Games - X-wing vs. TIE fighter | |||
| Mar | ATI 3D Rage Pro | ||||
| Feb | |||||
| Jan | Intel Pentium MMX |
| Dec | Blizzard Entertainment - Diablo | ||||
| Nov | Core Design - Tomb Raider | ||||
| Oct | |||||
| Sep | 3dfx Voodoo ~ ATI 3D Rage II | ||||
| Aug | Microsoft Windows NT 4.0 | ||||
| 1996 | Jul | ||||
| Jun | Microsoft DirectX 2.0a ~ id Software - Quake | Nintendo 64 | |||
| May | |||||
| Apr | |||||
| Mar | AMD K5 | ||||
| Feb | Cyrix 6x86 | ||||
| Jan | 3D Realms - Duke Nukem 3D |
| Dec | ATI 3D Rage | ||||
| Nov | Intel Pentium Pro | ||||
| Oct | |||||
| Sep | Microsoft DirectX 1.0 | ||||
| Aug | Cyrix 5x86 | Microsoft Windows 95 | |||
| 1995 | Jul | ||||
| Jun | |||||
| May | S3 ViRGE | ||||
| Apr | |||||
| Mar | |||||
| Feb | LucasArts - Dark Forces | ||||
| Jan |
| Dec | Sony PlayStation | ||||
| Nov | Sega Saturn | ||||
| Oct | id Software - Doom II | ||||
| Sep | Microsoft Windows NT 3.5 | ||||
| Aug | Intel 8036 EX | ATI Mach64 | |||
| 1994 | Jul | ||||
| Jun | |||||
| May | |||||
| Apr | |||||
| Mar | Intel 80486 DX4 | Looking Glass - System Shock | |||
| Feb | |||||
| Jan |
| Dec | id Software - Doom | ||||
| Nov | Atari Jaguar | ||||
| Oct | |||||
| Sep | IBM 486 ~ Cyrix Cx486 DX | Commodore Amiga CD32 | |||
| Aug | Square - Secret of Mana | ||||
| 1993 | Jul | Microsoft Windows NT 3.1 | |||
| Jun | |||||
| May | Panasonic 3DO | ||||
| Apr | AMD Am486 DX | ||||
| Mar | Intel Pentium | ||||
| Feb | Nintendo - Star Fox | ||||
| Jan |
| Dec | |||||
| Nov | Intel 80486 SL | ||||
| Oct | Commodore Amiga 1200 - 4000 | ||||
| Sep | |||||
| Aug | Nintendo - Super Mario Kart | ||||
| 1992 | Jul | ||||
| Jun | |||||
| May | id Software - Wolfenstein 3D | ||||
| Apr | |||||
| Mar | Microsoft Windows 3.1 | Commodore Amiga 600 | |||
| Feb | |||||
| Jan |
| Dec | |||||
| Nov | |||||
| Oct | |||||
| Sep | |||||
| Aug | AMD Am386 DX | Torvalds - Linux kernel | |||
| 1991 | Jul | ||||
| Jun | AMD Am386 SX | Sega - Sonic the Hedgehog | |||
| May | |||||
| Apr | Intel 80486 SX | ||||
| Mar | |||||
| Feb | |||||
| Jan |
| Dec | |||||
| Nov | Nintendo - Super Mario World | Nintendo SNES | |||
| Oct | Intel 80386 SL | Apple Macintosh Classic | |||
| Sep | AMD Am386 DX | ||||
| Aug | |||||
| 1990 | Jul | ||||
| Jun | Extended Graphics Array * | Commodore Amiga 3000 | |||
| May | Microsoft Windows 3.0 | ||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan |
| Dec | |||||
| Nov | |||||
| Oct | |||||
| Sep | Atari Lynx | ||||
| Aug | |||||
| 1989 | Jul | ||||
| Jun | Bullfrog - Populous | ||||
| May | Microsoft Windows 2.11 | ||||
| Apr | Intel 80486 DX | ||||
| Mar | |||||
| Feb | |||||
| Jan |
| Dec | Capcom - Mega Man 2 | ||||
| Nov | |||||
| Oct | Sega Mega Drive | ||||
| Sep | Apple Macintosh IIx | ||||
| Aug | |||||
| 1988 | Jul | ||||
| Jun | Intel 80386 SX | ||||
| May | |||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan |
| Dec | |||||
| Nov | Microsoft Windows 2.03 | ||||
| Oct | |||||
| Sep | |||||
| Aug | |||||
| 1987 | Jul | ||||
| Jun | IBM Video Graphics Array * | Ocean - Head Over Heels | |||
| May | |||||
| Apr | |||||
| Mar | Apple Macintosh II ~ Macintosh SE | ||||
| Feb | |||||
| Jan | Commodore Amiga 500 |
| Dec | |||||
| Nov | |||||
| Oct | Sega Master System | ||||
| Sep | |||||
| Aug | |||||
| 1986 | Jul | ||||
| Jun | Atari 7800 | ||||
| May | Chunsoft - Dragon Quest | ||||
| Apr | |||||
| Mar | |||||
| Feb | Nintendo - Legend of Zelda | ||||
| Jan | Apple Macintosh Plus |
| Dec | CRL - Tau Ceti | ||||
| Nov | Microsoft Windows 1.01 | ||||
| Oct | Intel 80386 DX | ||||
| Sep | Nintendo - Super Mario Bros | Sinclair ZX Spectrum 128 | |||
| Aug | |||||
| 1985 | Jul | Commodore Amiga 1000 | |||
| Jun | Atari ST | ||||
| May | Atari - Gauntlet * | ||||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan |
| Dec | Microsphere - Skool Daze | ||||
| Nov | |||||
| Oct | Sinclair ZX Spectrum + | ||||
| Sep | |||||
| Aug | Beyond - Lords of Midnight | ||||
| 1984 | Jul | ||||
| Jun | IBM Enhanced Graphics Adapter * | ||||
| May | Sierra - Knight's Quest | Sinclair QL | |||
| Apr | |||||
| Mar | |||||
| Feb | |||||
| Jan | Apple Macintosh 128K |
| Dec | |||||
| Nov | |||||
| Oct | Smith - Manic Miner | ||||
| Sep | |||||
| Aug | |||||
| 1983 | Jul | ||||
| Jun | Sega SC-1000 ~ Nintendo NES | ||||
| May | |||||
| Apr | Ultimate - Jetpac * | ||||
| Mar | |||||
| Feb | |||||
| Jan |
| Dec | |||||
| Nov | Atari 5200 ~ Smith Vetrex | ||||
| Oct | |||||
| Sep | |||||
| Aug | Commodore C64 | ||||
| 1982 | Jul | Namco - Pole Position * | |||
| Jun | Hercules Graphics Card * | ||||
| May | |||||
| Apr | Sega - Zaxxon * | Sinclair ZX Spectrum | |||
| Mar | |||||
| Feb | Intel 80286 ~ AMD R808326 | ||||
| Jan |
| Dec | |||||
| Nov | |||||
| Oct | Sega - Frogger * | ||||
| Sep | |||||
| Aug | |||||
| 1981 | Jul | IBM Color Graphics Adapter * | |||
| Jun | IBM Monochrome Display Adapter * | ||||
| May | Nintendo - Donkey Kong * | ||||
| Apr | |||||
| Mar | Sinclair ZX81 | ||||
| Feb | |||||
| Jan |
| Dec | |||||
| Nov | |||||
| Oct | Commodore VIC-20 | ||||
| Sep | Origin - Ultima | ||||
| Aug | |||||
| 1980 | Jul | Williams Electronics - Defender * | |||
| Jun | Toy, Wichman, Arnold - Rogue * | ||||
| May | Namco - Pac-Man | ||||
| Apr | |||||